UNILAG Departmental Cut-Off Marks 2026/2027. The University of Lagos (UNILAG) has released the departmental cut-off marks for the 2026/2027 academic session, showing the merit and catchment scores for its undergraduate programmes.
The figures provide a programme-by-programme breakdown of the scores used for admission consideration under the merit category and the catchment states listed by the university. The catchment states covered are Ekiti, Lagos, Ogun, Ondo, Osun and Oyo.
For example, the 2026/2027 merit cut-off mark for Medicine and Surgery is 83.425, while Computer Science has a merit cut-off mark of 82.05. Other competitive programmes, including Dentistry, Law, Pharmacy, Nursing Sciences and several Engineering programmes, also have their respective merit and catchment figures.
Applicants can use the list below to check the figure published for their preferred programme and, where applicable, the catchment figure for their state.

Important: A figure marked NIL means no cut-off figure was provided for that particular programme and catchment state in the published list.
UNILAG 2026/2027 Cut-Off Marks at a Glance
| Category | Details |
|---|---|
| University | University of Lagos (UNILAG) |
| Academic Session | 2026/2027 |
| Cut-off categories | Merit and Catchment |
| Catchment States | Ekiti, Lagos, Ogun, Ondo, Osun and Oyo |
| Highest merit score in the published list | Medicine and Surgery – 83.425 |
| Computer Science merit score | 82.05 |
| Dentistry merit score | 79.025 |
| Law merit score | 79.125 |
| Pharmacy merit score | 78.325 |
| NIL entries | Retained where no figure was published |
UNILAG 2026/2027 Merit and Catchment Cut-Off Marks
The complete departmental figures are listed below. Merit scores are provided first, followed by the catchment scores for Ekiti, Lagos, Ogun, Ondo, Osun and Oyo.
Faculty of Architecture
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Architecture | 72.9 | 56.85 | 61.925 | 65.45 | 54.55 | 67.375 | 56.525 |
| Landscape Architecture | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Interior Architecture | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Faculty of Arts
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| English | 68.15 | 56.65 | 63.475 | 63.7 | 57.1 | 53.475 | 61.325 |
| French | 64 | NIL | 62.2 | 60.45 | NIL | NIL | 59.85 |
| Russian | 55.45 | NIL | NIL | NIL | NIL | NIL | NIL |
| German | 69.125 | 54.875 | 59.725 | 67.775 | 63.925 | 59.25 | 53.925 |
| History & Strategic Studies | 70.8 | 62.65 | 67.425 | 68.65 | 63.2 | 64.225 | 66.6 |
| Linguistics/Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Linguistics/Yoruba | 60.35 | NIL | NIL | NIL | NIL | NIL | NIL |
| Linguistics | 72.575 | 69.525 | 59.575 | 70.6 | 66.425 | 68.375 | 69.1 |
| Chinese | 71.625 | 67.15 | 66.75 | 70.325 | 71.275 | 70.9 | 70.175 |
| Philosophy | 67.725 | 67.3 | 61.15 | 66.6 | 57.925 | 55.5 | 58.15 |
| Christian Religious Studies | 55.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Islamic Religious Studies | 56.35 | NIL | NIL | NIL | NIL | 51.95 | NIL |
Faculty of Basic Medical Sciences
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Anatomy | 72.7 | 59.8 | 72.1 | 70.9 | 69.425 | 67.35 | 67.975 |
| Pharmacology | 74.275 | 70.4 | 71.625 | 72.675 | 69.75 | 71.3 | 65.125 |
| Physiology | 71.125 | 68.05 | 68.65 | 61.175 | 69.85 | 66.375 | 71.025 |
Faculty of Clinical Sciences
Medicine and Surgery
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Medicine & Surgery | 83.425 | 79.425 | 79.1 | 81.75 | 81.35 | 79.825 | 80.05 |
Medicine and Surgery has a merit cut-off mark of 83.425. The catchment figures range from 79.1 for Lagos to 81.75 for Ogun.
Faculty of Communication & Media Studies
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Mass Communication | 74.6 | 64.275 | 72.45 | 73.025 | 71.9 | 70.775 | 71.725 |
| Public Relations | 61.225 | NIL | NIL | 56.35 | NIL | NIL | NIL |
| Broadcasting | 63.1 | NIL | NIL | NIL | NIL | NIL | NIL |
Faculty of Computing & Informatics
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Artificial Intelligence | 53.2 | NIL | NIL | NIL | NIL | NIL | NIL |
| Computer Science | 82.05 | 78.4 | 73.225 | 79.175 | 79.675 | 78.85 | 79.875 |
| Cybersecurity | 66.075 | NIL | 60.4 | 59.975 | 62.25 | 59.375 | 56.75 |
| Software Engineering | 59.25 | NIL | NIL | NIL | NIL | NIL | NIL |
Computer Science has a merit cut-off mark of 82.05, with catchment figures ranging from 73.225 for Lagos to 79.875 for Oyo.
Faculty of Creative Arts
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Music | 63.45 | NIL | NIL | 59.5 | 54.65 | 59.625 | NIL |
| Film Production | 69.625 | 58.475 | 65.775 | 62.875 | 65.8 | 55.125 | 55.3 |
| Theatre Arts | 71.5 | 70.4 | 67.2 | 69.85 | 68.025 | 68.775 | 68.45 |
| Fine and Applied Arts | 66.53 | 58.23 | 59.18 | 54.88 | 59.50 | 61.23 | 65.53 |
Faculty of Dental Sciences
Dentistry
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Dentistry | 79.025 | 74.575 | 72.725 | 77.3 | 76.325 | 77.775 | 76.65 |
The merit cut-off mark for Dentistry is 79.025. The published catchment figures are 74.575 for Ekiti, 72.725 for Lagos, 77.3 for Ogun, 76.325 for Ondo, 77.775 for Osun and 76.65 for Oyo.
Faculty of Education
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Adult Education | 59.325 | 56.95 | 57.4 | 54.975 | 57.475 | 51.175 | 53.625 |
| Education Economics | 49.65 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Business | 62.3 | NIL | 58.475 | 57.575 | NIL | 58.35 | 57.5 |
| Education IRS | 60.475 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Education English | 66.475 | 59.95 | 58.675 | 62.075 | 59.85 | 62.1 | 61.05 |
| Education Early Childhood | 60.45 | NIL | 56.2 | 54.575 | 55.95 | NIL | 59.225 |
| Education Yoruba | 57.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education French | 60.225 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education History | 62.575 | NIL | NIL | 57.975 | NIL | NIL | NIL |
| Education CRS | 57 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Educational Administration | 59.975 | 55.05 | 57.725 | 51.125 | 56.7 | NIL | 53.5 |
| Educational Foundations | 57.25 | NIL | NIL | 52.05 | NIL | NIL | 54.05 |
| Special Education | 52.85 | NIL | NIL | NIL | NIL | NIL | NIL |
| Health Education | 53.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| Human Kinetics | 52.525 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Biology | 57.4 | NIL | 55.625 | 55.25 | 54.725 | 55.1 | 56.425 |
| Education Chemistry | 53.375 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Home Economics | 55.575 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Integrated Science | 66.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Mathematics | 57 | NIL | 53.25 | 54.4 | NIL | NIL | NIL |
| Education Physics | 56.05 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Technology | 53.025 | NIL | NIL | NIL | NIL | NIL | NIL |
Faculty of Engineering
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Biomedical Engineering | 77.05 | 75.2 | 70.2 | 76.175 | 74.775 | 66.05 | NIL |
| Chemical Engineering | 72.925 | 62.625 | 63.525 | 70.925 | 67.525 | 64.675 | 62.75 |
| Civil Engineering | 74.35 | 62.675 | 69.7 | 71.9 | 67.775 | 71.55 | 68.575 |
| Computer Engineering | 82.175 | 80.225 | 77.35 | 78.8 | 75.25 | 80.875 | 74.3 |
| Electrical Engineering | 79.025 | 67.925 | 74.625 | 73.975 | 67.7 | 69.2 | 71.3 |
| Mechanical Engineering | 79.275 | 67.625 | 76.35 | 77.05 | 68.8 | 70.525 | 74.325 |
| Metallurgical & Material Engineering | 67.025 | 64.875 | 60.825 | 65.45 | 60.3 | 59.375 | 60.95 |
| Petroleum & Gas Engineering | 75.025 | 64.15 | 66.125 | 71.675 | 63.75 | 68.275 | 69.425 |
| Surveying & Geomatics Engineering | 66.075 | 58.075 | 62.5 | 64.35 | 58.875 | 59.75 | 64.3 |
| Systems Engineering | 78.8 | 73.275 | 72.975 | 77.925 | 74.3 | 73.95 | 72.525 |
Computer Engineering has a merit cut-off mark of 82.175, while Mechanical Engineering is 79.275, Electrical Engineering is 79.025, and Systems Engineering is 78.8.
Faculty of Environmental Sciences
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Building | 61.65 | 54.95 | 59.325 | 58.925 | 56.425 | 59.025 | 59.475 |
| Estate Management | 56.85 | NIL | NIL | 52.625 | 55.225 | NIL | 56.75 |
| Quantity Surveying | 65.95 | 56.575 | 59.85 | 65.175 | 63.75 | 50.7 | 64.625 |
| Urban & Regional Planning | 52.825 | NIL | NIL | NIL | NIL | NIL | NIL |
Faculty of Health Professions
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Medical & Laboratory Science | 75.075 | 66.525 | 71.55 | 73.425 | 71.625 | 74.35 | 69.875 |
| Nursing Sciences | 77.925 | 72.775 | 73.95 | 76.275 | 74.875 | 75.2 | 74.1 |
| Physiotherapy | 76 | 72.75 | 67.4 | 75.375 | 74.7 | 73.675 | 72.3 |
| Radiography | 77.375 | 73.4 | 74.9 | 77.25 | 75.025 | 76.475 | 77.1 |
Faculty of Law
Law
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Law | 79.125 | 75.975 | 75.15 | 77.275 | 75.55 | 75.25 | 76.35 |
The published merit cut-off mark for Law is 79.125. The catchment figures are 75.975 for Ekiti, 75.15 for Lagos, 77.275 for Ogun, 75.55 for Ondo, 75.25 for Osun and 76.35 for Oyo.
Faculty of Life Sciences
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Biochemistry | 67.9 | 55.95 | 63.15 | 63.65 | 60.625 | 64.025 | 57.03 |
| Botany | 54.3 | NIL | 50.95 | NIL | NIL | NIL | NIL |
| Cell Biology & Genetics | 68.8 | 65.175 | 62.35 | 64.5 | 53.2 | 66.15 | 65.45 |
| Marine Science | 64.825 | 54.25 | 54.95 | 60.975 | 50.55 | 59.3 | 59.075 |
| Fisheries | 59.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Microbiology | 67.6 | 59.75 | 61.125 | 66.525 | 61.475 | 64.75 | 65.2 |
| Zoology | 54.825 | NIL | NIL | NIL | NIL | NIL | NIL |
Faculty of Management Sciences
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Accounting | 73 | 61.6 | 65.275 | 69.35 | 65.9 | 68.625 | 67.85 |
| Actuarial Science | 65.875 | 65.575 | 62.925 | 64.175 | 52.3 | 61.5 | 54.1 |
| Banking & Finance | 70.35 | 62.775 | 60.375 | 68.875 | 55.6 | 65.925 | 64.275 |
| Business Admin. | 66.725 | 55.45 | 60.025 | 62.7 | 57.1 | 60.25 | 57.175 |
| ERHRM | 66.025 | 59 | 54.975 | 64 | 60.125 | 57.4 | 59.90 |
| Insurance | 63.125 | 58.275 | 57.125 | 54.425 | 52.6 | 54.075 | 58.275 |
| Taxation | 65.48 | 55.70 | 59.88 | 63.55 | 50.73 | 65.33 | 56.85 |
| Procurement | 58.95 | 55.55 | 56.575 | 54.75 | NIL | NIL | NIL |
Faculty of Pharmacy
Pharmacy
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Pharmacy | 78.325 | 72.875 | 72.175 | 76.3 | 75.275 | 75.85 | 74.1 |
The merit cut-off mark for Pharmacy is 78.325. The published catchment figures are 72.875 for Ekiti, 72.175 for Lagos, 76.3 for Ogun, 75.275 for Ondo, 75.85 for Osun and 74.1 for Oyo.
Faculty of Physical & Earth Science
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Chemistry | 65.4 | 62.8 | 59.15 | 61.25 | 55.625 | 59.975 | 59.875 |
| Industrial Chemistry | 54.425 | NIL | NIL | NIL | NIL | NIL | NIL |
| Environmental Standards | 56.275 | NIL | NIL | 54.95 | NIL | NIL | NIL |
| Geology | 64.5 | 58.125 | 56.575 | 61.475 | 52.575 | 58.375 | 63.225 |
| Geophysics | 63.75 | 60.5 | 55.65 | 58.45 | 58.25 | 57.9 | 60 |
| Mathematics | 58.775 | 57.5 | 58.275 | 57.8 | NIL | 55.125 | NIL |
| Industrial Mathematics | 68.275 | 64.475 | 65.775 | 66.65 | 60.7 | 61.775 | 62.35 |
| Physics | 54.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| Biostatistics | 64.35 | 62.675 | 58.6 | 52.025 | 53.25 | NIL | 52.2 |
| Data Science | 77.25 | 73.925 | 72.825 | 74.425 | 71.35 | 76.675 | 76.475 |
| Statistics | 70.45 | 69.15 | 64.725 | 69.9 | 66.475 | 65 | 65.825 |
Faculty of Social Sciences
| Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
| Economics | 73.625 | 62.525 | 64.9 | 68.05 | 62.175 | 67.35 | 69.35 |
| Economics & Development Studies | 60.65 | NIL | NIL | NIL | NIL | NIL | NIL |
| Geography | 55.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| Meteorology & Climate Science | 51.725 | NIL | NIL | NIL | NIL | NIL | NIL |
| Library & Information Science | 58.375 | NIL | 54.1 | NIL | NIL | NIL | NIL |
| Political Science | 65.65 | 59.75 | 51.5 | 61.975 | 58.825 | 51.5 | 55.275 |
| Psychology | 70.15 | 56.975 | 67.125 | 62.95 | 55.8 | 58.05 | 60.975 |
| Public Administration | 70.475 | 67.65 | 67.375 | 70.025 | 66.075 | 68.7 | NIL |
| Social Work | 65.5 | NIL | 64.95 | 64.15 | 60.325 | 59.35 | 59.625 |
| Sociology | 65.65 | NIL | 55.675 | 52.675 | 56.55 | 56.5 | 57.925 |
| Social Standards | 53.925 | NIL | NIL | NIL | NIL | NIL | NIL |
What the UNILAG Cut-Off Marks Mean
The figures in the table should not be confused with a single university-wide minimum score.
The merit figure is the published cut-off associated with admission on the merit category for a particular programme. The catchment figures are separately listed for candidates from Ekiti, Lagos, Ogun, Ondo, Osun and Oyo.
This means that two candidates applying for the same programme may see different figures depending on the admission category applicable to them.
For example, the published figures for Medicine and Surgery are:
- Merit: 83.425
- Ekiti: 79.425
- Lagos: 79.1
- Ogun: 81.75
- Ondo: 81.35
- Osun: 79.825
- Oyo: 80.05
Similarly, Computer Science has a merit figure of 82.05, while the listed catchment figures range from 73.225 to 79.875.
How to Use the UNILAG Departmental Cut-Off List
If you applied or intend to apply for admission to UNILAG, locate your programme in the relevant faculty above and check the following:
- Find your programme. Some programmes have similar names, so make sure you are checking the exact programme.
- Check the merit figure. This is the first score listed after the programme name.
- Check your catchment state. If you fall under one of the listed catchment states, check the corresponding column.
- Pay attention to NIL. NIL means the published list does not provide a figure for that particular programme/state combination.
- Do not treat the figure as an admission guarantee. Meeting or exceeding a published departmental figure does not, by itself, mean that admission has been offered.
- Continue monitoring your admission status. Candidates should still follow UNILAG’s admission and JAMB processes and check for their individual admission status.
Important Points for UNILAG Applicants
The departmental cut-off marks are useful when assessing the published admission figures for a particular course, but applicants should look beyond the number alone.
A candidate should check the exact programme, the applicable admission category and the relevant catchment state before interpreting a score.
Candidates should also ensure that their JAMB and O’Level information is correctly reflected in the required admission systems and continue checking official admission updates.
Where a programme has a NIL entry for a particular state, applicants should not create or assume a figure that is not present in the published list.
UNILAG 2026/2027 Cut-Off Marks: Frequently Checked Programmes
For quick reference, some of the published merit figures include:
| Programme | Merit Cut-Off |
| Medicine & Surgery | 83.425 |
| Computer Engineering | 82.175 |
| Computer Science | 82.05 |
| Law | 79.125 |
| Mechanical Engineering | 79.275 |
| Electrical Engineering | 79.025 |
| Dentistry | 79.025 |
| Pharmacy | 78.325 |
| Nursing Sciences | 77.925 |
| Data Science | 77.25 |
| Physiotherapy | 76 |
| Medical & Laboratory Science | 75.075 |
| Petroleum & Gas Engineering | 75.025 |
| Mass Communication | 74.6 |
| Pharmacology | 74.275 |
| Civil Engineering | 74.35 |
| Economics | 73.625 |
| Accounting | 73 |
| Architecture | 72.9 |
| Anatomy | 72.7 |
These figures are included for quick reference; applicants should use the full faculty tables above when checking catchment figures.
Bottom Line
UNILAG’s 2026/2027 departmental cut-off list provides separate merit and catchment figures across its undergraduate programmes. The published catchment states are Ekiti, Lagos, Ogun, Ondo, Osun and Oyo, while several programmes have NIL entries for some or all catchment categories.
If your preferred course appears on the list, check both the merit figure and the catchment figure applicable to your situation. Also remember that a departmental cut-off figure is not the same thing as an individual admission offer.
Candidates should continue to monitor the university’s official admission updates and their JAMB admission status for the final outcome of their application.







