
AFUSTA Cut-Off Marks for 2026/2027 Admission Exercise; Abdullahi Fodio University of Science and Technology, Aliero (AFUSTA), formerly known as Kebbi State University of Science and Technology, Aliero (KSUSTA), has released the approved admission cut-off marks for the 2026/2027 academic session.
The approved cut-off marks apply to both UTME and Direct Entry candidates. Prospective applicants are advised to carefully check the cut-off mark for their chosen course, admission category, and qualification route before proceeding to the next stage of the admission process.
General AFUSTA Cut-Off Mark for 2026/2027 Admission
The general UTME cut-off mark for most programmes at AFUSTA is:
- 150 for Catchment Area and Educationally Less Developed States (ELDS) candidates.
- 160 for many National Merit candidates.
Some programmes, particularly those in Engineering, Computing Sciences, Environmental Science, and the College of Health Sciences, require higher cut-off marks.
Candidates should note that meeting the required cut-off mark only qualifies them for the next stage of the admission process and does not guarantee admission.
About AFUSTA
Abdullahi Fodio University of Science and Technology, Aliero (AFUSTA), formerly Kebbi State University of Science and Technology (KSUSTA), has been located in Aliero since 2006.
The university offers programmes in science, agriculture, engineering, education, health sciences, computing, physical sciences, and environmental science. The released cut-off marks cover all these academic areas.
AFUSTA UTME Cut-Off Marks by Course
Candidates should check the cut-off mark for their chosen programme under the appropriate admission category, as the required score differs for Catchment Area, ELDS, and National Merit candidates.
| Faculty/College | Course | Catchment | ELDS | National Merit |
|---|---|---|---|---|
| Faculty of Agriculture | Agriculture | 150 | 150 | 160 |
| Faculty of Agriculture | Fisheries | 150 | 150 | 160 |
| Faculty of Agriculture | Forestry | 150 | 150 | 160 |
| Faculty of Education | Education Computer Science | 150 | 150 | 160 |
| Faculty of Education | Education Physics | 150 | 150 | 160 |
| Faculty of Education | Education Biology | 150 | 150 | 160 |
| Faculty of Education | Education Chemistry | 150 | 150 | 160 |
| Faculty of Education | Education Mathematics | 150 | 150 | 160 |
| Faculty of Education | Education/Agricultural Science | 150 | 150 | 160 |
| Faculty of Education | Woodwork Technology Education | X | X | X |
| Faculty of Education | Electrical/Electronics Technology Education | 150 | 150 | 160 |
| Faculty of Education | Metal Work Technology Education | 150 | 150 | 160 |
| Faculty of Education | Automobile Technology Education | 150 | 150 | 160 |
| Faculty of Education | Library and Information Science | 150 | 150 | 160 |
| Faculty of Life Sciences | Biochemistry | 160 | 160 | 170 |
| Faculty of Life Sciences | Biology | 150 | 150 | 160 |
| Faculty of Life Sciences | Botany | 150 | 150 | 160 |
| Faculty of Life Sciences | Microbiology | 160 | 160 | 170 |
| Faculty of Life Sciences | Zoology | 150 | 150 | 160 |
| Faculty of Physical Sciences | Applied Chemistry | 150 | 150 | 160 |
| Faculty of Physical Sciences | Chemistry | 150 | 150 | 160 |
| Faculty of Physical Sciences | Mathematics | 150 | 150 | 160 |
| Faculty of Physical Sciences | Physics | 150 | 150 | 160 |
| Faculty of Physical Sciences | Statistics | 150 | 150 | 160 |
| Faculty of Engineering | Electrical/Electronics Engineering | 160 | 160 | 170 |
| Faculty of Engineering | Civil Engineering | 160 | 160 | 170 |
| Faculty of Engineering | Mechanical Engineering | 160 | 160 | 170 |
| Faculty of Computing Sciences | Computer Science | 160 | 160 | 170 |
| Faculty of Computing Sciences | Information and Communication Technology | 160 | 160 | 170 |
| Faculty of Environmental Science | Architecture | 160 | 160 | 170 |
| Faculty of Environmental Science | Building | 160 | 160 | 170 |
| Faculty of Environmental Science | Urban and Regional Planning | 150 | 150 | 160 |
| Faculty of Environmental Science | Quantity Surveying | 150 | 150 | 160 |
| College of Health Sciences | Nursing Sciences | 200 | 220 | 230 |
| College of Health Sciences | Medicine and Surgery | 210 | 230 | 240 |
Note: Woodwork Technology Education is marked X across all admission categories.
AFUSTA Direct Entry Cut-Off Marks
Direct Entry candidates are advised to confirm the requirements applicable to their qualification and admission category.
| Direct Entry Qualification | Catchment Area | ELDS | National Merit |
|---|---|---|---|
| NCE | 6 | 6 | 10 |
| IJMB | 6 | 10 | 12 |
| Diploma/ND/HND | Lower Credit | Lower Credit | Upper Credit/Distinction |
| Special Admission (HND – Engineering and Environmental Science only) | Upper Credit | Upper Credit | Distinction |
What Happens After Meeting the Cut-Off Mark?
Candidates who meet the approved cut-off mark for their chosen course will proceed to the next stage of the admission process, which is the AFUSTA Post UTME screening.
The university has announced that the Post UTME screening form will be released soon. Eligible candidates are advised to monitor the university’s admission updates and apply once the screening exercise begins.
Does Meeting the Cut-Off Mark Guarantee Admission?
No.
Meeting the approved cut-off mark only means that a candidate has satisfied the minimum score or qualification required for the chosen course and admission category.
Final admission will depend on the outcome of the Post UTME screening and the university’s admission procedures for the 2026/2027 academic session.
What Candidates Should Check Before the Post UTME Screening
Before the Post UTME screening begins, candidates should ensure they have confirmed:
- Their chosen course.
- Their UTME score.
- Their Direct Entry qualification, where applicable.
- Their admission category (Catchment Area, ELDS, or National Merit).
For example, candidates applying for Medicine and Surgery should verify the higher cut-off marks required by the College of Health Sciences, while applicants for Agriculture, Fisheries, or Forestry should confirm the cut-off marks applicable to programmes in the Faculty of Agriculture.









