Umaru Musa Yar’adua University cut-off marks for 2024/2025 session. The Umaru Musa Yar’adua University (UMYU) has announced the cut-off marks for the 2024/2025 academic session. These marks represent the minimum scores required for admission into various courses at the university. Prospective students should be aware of these cut-off marks when selecting their preferred courses.
UMYU Admission Details

| Information | Details |
|---|---|
| University | UMYU |
| Session | 2024/2025 |
| Announcement | Cut-off marks for Post-UTME |
| Top Course | Medicine & Surgery (210) |
| Law Cut-Off | 180 |
| Lowest Cut-Off | 140 |
| Other High Cut-Offs | Biochemistry, Computer Science (160) |
UMYU Cut-Off Marks for Different Programmes

Here are the cut-off marks for each programme offered at UMYU:
| Programme | Cut-Off Mark |
|---|---|
| Accounting | 150 |
| Agriculture | 140 |
| Arabic Studies | 140 |
| Biochemistry | 160 |
| Biology | 150 |
| Business Administration | 140 |
| Chemistry | 140 |
| Computer Science | 160 |
| Early Childhood Care Education | 140 |
| Economics | 140 |
| Education & Arabic | 140 |
| Education & Biology | 140 |
| Education & Business Studies | 140 |
| Education & Chemistry | 140 |
| Education & Computer Science | 140 |
| Education & Economics | 140 |
| Education & English | 140 |
| Education & French | 140 |
| Education & Geography | 140 |
| Education & Hausa | 140 |
| Education & History | 140 |
| Education & Integrated Science | 140 |
| Education & Islamic Studies | 140 |
| Education & Mathematics | 140 |
| Education & Physics | 140 |
| English Language | 140 |
| Environmental Management | 140 |
| Fisheries & Aquaculture | 140 |
| Forestry & Wildlife Management | 140 |
| French | 140 |
| Geography | 140 |
| Hausa | 140 |
| History | 140 |
| Industrial Chemistry | 140 |
| International Relations | 140 |
| Islamic Studies | 140 |
| Law | 180 |
| Library & Information Science | 150 |
| Local Government Studies | 140 |
| Mathematics | 140 |
| Medicine & Surgery | 210 |
| Meteorology | 140 |
| Microbiology | 160 |
| Physics | 140 |
| Political Science | 150 |
| Primary Education Studies | 140 |
| Public Administration | 150 |
| Shari’ah | 140 |
| Sociology | 150 |
| Special Education | 140 |
| Statistics | 140 |
These cut-off marks are vital for students aiming for admission in the 2024/2025 academic session. Meeting the required cut-off is necessary to be eligible for your chosen course.

For more information, please visit the official UMYU website or contact the admissions office directly. Being well-informed about these requirements will help you prepare for your academic journey at UMYU.







