
UMYU Cut-Off Marks for 2026/2027 Admission Exercise Released; The management of Umaru Musa Yar’adua University (UMYU) has officially approved the cut-off marks for the 2026/2027 admission exercise into its full-time undergraduate programmes.
The approval was granted by the University Senate during its 131st Regular Meeting held on Wednesday, 10 June 2026.
Prospective candidates who applied for admission into UMYU are advised to carefully check the approved cut-off mark for their chosen course before proceeding with the admission process.
UMYU Cut-Off Marks for 2026/2027 Admission
The approved cut-off marks cover programmes across the Faculties of Management Sciences, Social Sciences, Humanities, Law, Natural and Applied Sciences, Earth and Environmental Sciences, Education, Agriculture, and the College of Health Sciences.
| Faculty/College | Course | Cut-Off Mark |
|---|---|---|
| Faculty of Management Sciences | Accounting | 150 |
| Faculty of Management Sciences | Business Administration | 160 |
| Faculty of Management Sciences | Public Administration | 150 |
| Faculty of Management Sciences | Local Government and Development Studies | 150 |
| Faculty of Social Sciences | Economics | 150 |
| Faculty of Social Sciences | Sociology | 150 |
| Faculty of Social Sciences | Political Science | 150 |
| Faculty of Social Sciences | International Relations | 150 |
| Faculty of Social Sciences | Library and Information Science | 150 |
| Faculty of Humanities | Islamic Studies | 150 |
| Faculty of Humanities | Shari’ah | 150 |
| Faculty of Humanities | Arabic | 150 |
| Faculty of Humanities | Arabic Literary Study and Translation | 150 |
| Faculty of Humanities | English | 150 |
| Faculty of Humanities | French | 150 |
| Faculty of Humanities | Hausa | 150 |
| Faculty of Humanities | History | 150 |
| Faculty of Law | Law | 190 |
| Faculty of Natural and Applied Sciences | Microbiology | 160 |
| Faculty of Natural and Applied Sciences | Biochemistry | 160 |
| Faculty of Natural and Applied Sciences | Chemistry | 150 |
| Faculty of Natural and Applied Sciences | Industrial Chemistry | 150 |
| Faculty of Natural and Applied Sciences | Biology | 160 |
| Faculty of Natural and Applied Sciences | Plant Science and Biotechnology | 150 |
| Faculty of Natural and Applied Sciences | Animal and Environmental Biology | 150 |
| Faculty of Natural and Applied Sciences | Physics | 150 |
| Faculty of Natural and Applied Sciences | Medical Physics | 160 |
| Faculty of Natural and Applied Sciences | Physics with Electronics | 150 |
| Faculty of Natural and Applied Sciences | Applied Geophysics | 150 |
| Faculty of Natural and Applied Sciences | Mathematics | 150 |
| Faculty of Natural and Applied Sciences | Statistics | 150 |
| Faculty of Natural and Applied Sciences | Computer Science | 170 |
| Faculty of Natural and Applied Sciences | Information Systems | 150 |
| Faculty of Natural and Applied Sciences | Cyber Security | 170 |
| Faculty of Natural and Applied Sciences | Software Engineering | 170 |
| Faculty of Earth and Environmental Sciences | Geography | 150 |
| Faculty of Earth and Environmental Sciences | Meteorology | 150 |
| Faculty of Earth and Environmental Sciences | Environmental Management | 150 |
| College of Health Sciences | MBBS | 220 |
| College of Health Sciences | Nursing Science | 190 |
| College of Health Sciences | Physiotherapy | 190 |
| College of Health Sciences | Medical Laboratory Science | 180 |
| Faculty of Education | Ed. Arabic | 150 |
| Faculty of Education | Ed. Islamic Studies | 150 |
| Faculty of Education | Ed. French | 150 |
| Faculty of Education | Ed. English | 150 |
| Faculty of Education | Ed. Hausa | 150 |
| Faculty of Education | Ed. History | 150 |
| Faculty of Education | Ed. Economics | 150 |
| Faculty of Education | Ed. Business Studies | 150 |
| Faculty of Education | Primary Education | 150 |
| Faculty of Education | Ed. Biology | 150 |
| Faculty of Education | Ed. Chemistry | 150 |
| Faculty of Education | Ed. Physics | 150 |
| Faculty of Education | Ed. Geography | 150 |
| Faculty of Education | Ed. Mathematics | 150 |
| Faculty of Education | Ed. Computer Science | 150 |
| Faculty of Education | Integrated Science | 150 |
| Faculty of Education | Special Education | 150 |
| Faculty of Education | Early Childhood Education | 150 |
| Faculty of Education | Educational Management | 150 |
| Faculty of Education | Guidance and Counseling | 150 |
| Faculty of Agriculture | Agriculture | 150 |
| Faculty of Agriculture | Forestry and Wildlife | 150 |
| Faculty of Agriculture | Fisheries and Aquaculture | 150 |
| Faculty of Agriculture | Food Science and Technology | 150 |
Courses with Higher Cut-Off Marks
While most programmes have a minimum cut-off mark of 150, some competitive courses require higher scores. Candidates who applied for any of the following programmes should ensure that they meet the required cut-off mark:
- MBBS – 220
- Law – 190
- Nursing Science – 190
- Physiotherapy – 190
- Medical Laboratory Science – 180
- Computer Science – 170
- Cyber Security – 170
- Software Engineering – 170
- Business Administration – 160
- Microbiology – 160
- Biochemistry – 160
- Biology – 160
- Medical Physics – 160
What Candidates Should Do After Checking Their Cut-Off Marks
Candidates whose UTME scores meet or exceed the approved cut-off mark for their chosen course remain eligible for consideration during the 2026/2027 admission exercise.
Applicants whose scores fall below the required cut-off mark for their selected programme may consider applying for a change of course or wait for another admission cycle, as stated in the university’s admission guidelines.
Important Notice for First-Choice Candidates
Candidates who selected Umaru Musa Yar’adua University as their first-choice institution and possess the required admission qualifications are advised to visit the nearest JAMB office or any accredited CBT centre.
They are required to upload their relevant documents, including their examination results, to the JAMB Central Admission Processing System (CAPS).
After completing the upload, candidates should await further instructions and admission updates from the university.
Where to Get More Information
Candidates are encouraged to read the full UMYU Post-UTME admission guide for complete registration details and additional requirements.
They may also visit the official UMYU website for the latest admission updates and other important information regarding the 2026/2027 admission exercise.









