UI 2025/2026 Undergraduate Admission Cut-Off Marks; The management of the University of Ibadan (UI) has officially released the departmental cut-off marks for undergraduate admission into its programmes for the 2025/2026 academic session.
These cut-off marks are based on candidates’ aggregate performance in the UTME and O’Level (WAEC/NECO) results. Below are the approved cut-off marks (Merit, Catchment, and ELDS) for each faculty.
Faculty of Agriculture
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Agric. Economics | 51.375 | 51.375 | 51.375 |
| Agric. Extension & Rural Development | 50 | 50 | 50 |
| Crop & Horticultural Sciences | 50 | 50 | 50 |
| Soil Resources Management | 50 | 50 | 50 |
| Animal Science | 50 | 50 | 50 |
| Crop Protection & Environmental Biology | 50 | 50 | 50 |
Faculty of Arts
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Anthropology | 50 | 50 | 50 |
| Arabic Language & Literature | 53.5 | 53.5 | 53.5 |
| Archaeology | 50 | 50 | 50 |
| Classical Studies | 50 | 50 | 50 |
| Communication & Language Arts | 61 | 61 | 58.5 |
| European Studies – French | 50 | 50 | 50 |
| European Studies – German | 50 | 50 | 50 |
| European Studies – Russian | 50 | 50 | 50 |
| English | 56.5 | 56.5 | 53.375 |
| History | 50 | 50 | 50 |
| Islamic Studies | 50 | 50 | 50 |
| Linguistics | 56.875 | 56.875 | 56.875 |
| Linguistics – Igbo | 50 | 50 | 50 |
| Linguistics – Yoruba | 50 | 50 | 50 |
| Music | 50 | 50 | 50 |
| Philosophy | 50 | 50 | 50 |
| Religious Studies | 50 | 50 | 50 |
| Theatre Arts | 56 | 56 | 52.25 |
College of Medicine
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Biochemistry | 53.125 | 53.125 | 53.125 |
| Dentistry | 68.625 | 68.625 | 66.75 |
| Environmental Health Science | 51.25 | 51.25 | 51.25 |
| Human Nutrition & Dietetics | 55.625 | 55.625 | 52.25 |
| Medical Laboratory Science | 63.25 | 63.25 | 60.25 |
| Medicine & Surgery | 78.875 | 78.875 | 77.375 |
| Nursing Science | 71.375 | 71.375 | 67.875 |
| Physiology | 55.75 | 55.75 | 55.5 |
| Physiotherapy | 65.125 | 65.125 | 61.625 |
Faculty of Computing
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Computer Science | 63.5 | 63.5 | 53.5 |
Faculty of Economics & Management Sciences
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Economics | 58.125 | 58.125 | 53.625 |
| Accounting | 68.5 | 68.5 | 66.125 |
| Banking & Finance | 51.875 | 51.875 | 51.875 |
| Marketing & Consumer St. | 50.875 | 50.875 | 50.875 |
Faculty of Education
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Adult Education | 50 | 50 | 50 |
| Business Education | 50 | 50 | 50 |
| Early Childhood Education | 50 | 50 | 50 |
| Education & Arabic Studies | 50 | 50 | 50 |
| Education & Biology | 50 | 50 | 50 |
| Education & Chemistry | 50 | 50 | 50 |
| Education & Religious Studies | 50 | 50 | 50 |
| Education & Comm. & Lang. Arts | 50 | 50 | 50 |
| Education & Economics | 50 | 50 | 50 |
| Education & English | 53.125 | 53.125 | 52.25 |
| Education & French | 50 | 50 | 50 |
| Education & Geography | 50 | 50 | 50 |
| Education & History | 50 | 50 | 50 |
| Education & Islamic Studies | 50 | 50 | 50 |
| Education & Computer Science | 50 | 50 | 50 |
| Educational Technology | 50 | 50 | 50 |
| Education & Mathematics | 50 | 50 | 50 |
| Education & Physics | 50 | 50 | 50 |
| Education & Political Science | 50 | 50 | 50 |
| Education & Yoruba | 50 | 50 | 50 |
| Educational Management | 50 | 50 | 50 |
| Guidance & Counselling | 50 | 50 | 50 |
| Health Education | 50 | 50 | 50 |
| Human Kinetics | 50 | 50 | 50 |
| Library, Archival & Info. Studies | 50 | 50 | 50 |
| Special Education | 50 | 50 | 50 |
Faculty of Environmental Design & Management
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Architecture | 50 | 50 | 50 |
| Estate Management | 50 | 50 | 50 |
| Urban & Regional Pl. | 50 | 50 | 50 |
| Quantity Surveying | 50 | 50 | 50 |
Faculty of Law
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Law | 70.875 | 70.875 | 67.625 |
Faculty of Pharmacy
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Pharmacy | 69.125 | 69.125 | 62.875 |
Faculty of Renewable Natural Resources
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Aquaculture & Fisheries Mgmt | 50 | 50 | 50 |
| Forest Production & Products | 50 | 50 | 50 |
| Wildlife & Ecotourism Management | 50 | 50 | 50 |
| Social & Environmental Forestry | 50 | 50 | 50 |
Faculty of Science
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Botany | 50 | 50 | 50 |
| Chemistry | 50 | 50 | 50 |
| Geology | 51 | 51 | 51 |
| Industrial Chemistry | 51 | 51 | 51 |
| Mathematics | 51 | 51 | 51 |
| Microbiology | 50.5 | 50.5 | 50.5 |
| Physics | 51 | 51 | 51 |
| Statistics | 50 | 50 | 50 |
| Zoology | 50 | 50 | 50 |
Faculty of Social Sciences
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Geography | 50 | 50 | 50 |
| Political Science | 55.375 | 55.375 | 55.375 |
| Psychology | 54.5 | 54.5 | 54.5 |
| Sociology | 51 | 51 | 51 |
Faculty of Technology
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Agric. & Environmental Engineering | 56.875 | 56.875 | 56.875 |
| Civil Engineering | 63.25 | 63.25 | 57 |
| Electrical & Electronics Engr. | 70 | 70 | 58.875 |
| Food Technology | 51.125 | 51.125 | 51.125 |
| Industrial & Production Engr. | 51.625 | 51.625 | 51.625 |
| Biomedical Engineering | 55.375 | 55.375 | 55.375 |
| Mechanical Engineering | 70.5 | 70.5 | 60.125 |
| Petroleum Engineering | 62.75 | 62.75 | 57.125 |
| Wood Products Engineering | 51 | 51 | 51 |
| Automotive Engineering | 51.5 | 51.5 | 51.5 |
Faculty of Veterinary Medicine
| Programme | Merit | Catchment | ELDS |
|---|---|---|---|
| Veterinary Medicine | 57.125 | 57.125 | 57.125 |






