
UDUSOK Releases Departmental Cut-Off Marks for 2026/2027 Admission; Usmanu Danfodiyo University Sokoto, popularly known as UDUSOK, has released its departmental cut-off marks for the 2026/2027 academic session.
The released scores cover the Merit, ELDS and Catchment admission categories across the university’s undergraduate programmes. Candidates can now check the required scores for their preferred courses ahead of the next stage of the admission process.
Applicants are advised to carefully confirm the cut-off mark attached to their course and admission category before proceeding with further admission steps.
UDUSOK First-Choice Admission Requirement
Usmanu Danfodiyo University Sokoto stated that the cut-off marks apply mainly to candidates who selected the university as their first-choice institution during the 2026 UTME registration.
Candidates who did not choose UDUSOK as first choice may not benefit from the released admission benchmarks because first-choice status forms part of the university’s admission consideration process.
The general minimum score for many courses is:
150
However, several competitive programmes require higher scores.
UDUSOK Departmental Cut-Off Marks for 2026/2027
Below are the approved departmental cut-off marks for Merit, ELDS and Catchment categories.
| Course | Merit | ELDS | Catchment |
|---|---|---|---|
| Accounting | 150 | 150 | 150 |
| Adult Education | 150 | 150 | 150 |
| Agricultural Science and Education | 150 | 150 | 150 |
| Agriculture | 150 | 150 | 150 |
| Arabic and Literary Studies | 150 | 150 | 150 |
| Arabic Studies | 150 | 150 | 150 |
| Banking and Finance | 150 | 150 | 150 |
| Biochemistry | 180 | 170 | 160 |
| Biology | 170 | 160 | 150 |
| Botany | 150 | 150 | 150 |
| Business Administration | 150 | 150 | 150 |
| Chemistry | 150 | 150 | 150 |
| Civil Engineering | 190 | 180 | 170 |
| Common and Islamic Law | 230 | 220 | 210 |
| Computer Science | 180 | 170 | 160 |
| Computer Science Education | 150 | 150 | 150 |
| Criminology and Security Studies | 170 | 160 | 150 |
| Curriculum Studies | 150 | 150 | 150 |
| Cyber Security | 180 | 170 | 160 |
| Demography and Social Statistics | 150 | 150 | 150 |
| Dentistry | 250 | 230 | 220 |
| Doctor of Optometry | 220 | 210 | 200 |
| Doctor of Pharmacy | 230 | 220 | 210 |
| Doctor of Physiotherapy | 220 | 210 | 200 |
| Economics | 150 | 150 | 150 |
| Education and Arabic | 150 | 150 | 150 |
| Education and Biology | 150 | 150 | 150 |
| Education and Chemistry | 150 | 150 | 150 |
| Education and Economics | 150 | 150 | 150 |
| Education and English Language | 150 | 150 | 150 |
| Education and French | 150 | 150 | 150 |
| Education and Geography | 150 | 150 | 150 |
| Education and Hausa | 150 | 150 | 150 |
| Education and History | 150 | 150 | 150 |
| Education and Islamic Studies | 150 | 150 | 150 |
| Education and Mathematics | 150 | 150 | 150 |
| Education and Physics | 150 | 150 | 150 |
| Educational Management | 150 | 150 | 150 |
| Electrical/Electronics Engineering | 180 | 170 | 160 |
| Employment Relations and Human Resource Management | 150 | 150 | 150 |
| English Language | 150 | 150 | 150 |
| Entrepreneurship and Innovation | 150 | 150 | 150 |
| Environmental Resources Management | 170 | 160 | 150 |
| Fisheries | 150 | 150 | 150 |
| Forestry / Forest Resources Management | 150 | 150 | 150 |
| French | 150 | 150 | 150 |
| Geography | 150 | 150 | 150 |
| Geology | 180 | 170 | 160 |
| Guidance and Counselling | 150 | 150 | 150 |
| Hadith Studies | 150 | 150 | 150 |
| Hausa | 150 | 150 | 150 |
| History and International Relations | 150 | 150 | 150 |
| Industrial Chemistry | 150 | 150 | 150 |
| Information and Communication Engineering | 180 | 170 | 160 |
| Islamic Studies | 150 | 150 | 150 |
| Library and Information Science | 150 | 150 | 150 |
| Linguistics | 150 | 150 | 150 |
| Literature in English | 150 | 150 | 150 |
| Local Government and Development Studies | 150 | 150 | 150 |
| Marketing | 150 | 150 | 150 |
| Mass Communication | 180 | 170 | 160 |
| Mathematics | 150 | 150 | 150 |
| Mechanical Engineering | 180 | 170 | 160 |
| Medical Laboratory Science | 220 | 210 | 200 |
| Medicine and Surgery | 280 | 270 | 250 |
| Microbiology | 180 | 170 | 160 |
| Nursing/Nursing Science | 230 | 220 | 210 |
| Nutrition and Dietetics | 220 | 210 | 200 |
| Physics | 150 | 150 | 150 |
| Political Science | 170 | 160 | 150 |
| Pre-Primary and Primary Education | 150 | 150 | 150 |
| Public Administration | 150 | 150 | 150 |
| Quranic Studies | 150 | 150 | 150 |
| Radiography | 220 | 210 | 200 |
| Shariah | 150 | 150 | 150 |
| Social Studies | 150 | 150 | 150 |
| Sociology | 150 | 150 | 150 |
| Software Engineering | 180 | 170 | 160 |
| Statistics | 150 | 150 | 150 |
| Taxation | 150 | 150 | 150 |
| Veterinary Medicine | 220 | 210 | 200 |
| Zoology | 150 | 150 | 150 |
Meaning of Merit, ELDS and Catchment Categories
The three admission categories used by UDUSOK have different meanings and admission considerations.
Merit
Merit represents the general admission benchmark for candidates competing without catchment or ELDS consideration.
ELDS
ELDS refers to Educationally Less Developed States. Candidates from eligible states under this category may receive lower admission benchmarks depending on the programme.
Catchment
Catchment admission consideration applies to candidates from states recognised within the university’s catchment area.
For UDUSOK, candidates often associate catchment consideration with states such as:
- Sokoto
- Zamfara
- Kebbi
What Candidates Should Do After Checking the Cut-Off Marks
Meeting the required cut-off mark is only the first stage of the admission process.
Candidates who meet the required score should continue to monitor the university admission portal for:
- Post-UTME updates
- Screening announcements
- Document verification instructions
- Admission processing information
Missing any official update may affect the admission process.
What to Do If You Did Not Meet the Required Cut-Off Mark
Candidates who do not meet the required score for their preferred course are advised to wait for additional admission guidelines from the university.
UDUSOK may later release updates concerning:
- Change of course opportunities
- Supplementary admission options
- Other admission-related directives
Applicants should avoid making assumptions and instead rely on official university announcements.
Final Note on UDUSOK Cut-Off Marks
The 2026/2027 departmental cut-off marks released by Usmanu Danfodiyo University Sokoto provide candidates with a clearer understanding of the admission benchmarks for each programme.
Applicants are encouraged to:
- Confirm the correct cut-off mark for their course
- Identify the category that applies to them
- Keep checking the university admission portal for updates
- Prepare all required documents ahead of the next admission stage









