SAZUG Supplementary Admission List & Physical Screening 2025/2026. The management of Sa’adu Zungur University (SAZUG), Bauchi, has released the Supplementary Admission List for the 2025/2026 Academic Session and has invited all shortlisted candidates to participate in the physical screening exercise.
Screening Schedule
The physical screening exercise is scheduled to hold as follows:
- Commencement Date: Monday, 20th October 2025
- Closing Date: Friday, 24th October 2025
- Venue: At the respective campuses where each programme is domiciled.
Candidates are advised to appear only at the designated campus for their department.
[Click Here to View the Supplementary Admission List]
Requirements for Physical Screening
All shortlisted candidates must present the following documents during the screening exercise:
- Computer printout of SSCE Result (WAEC, NECO, or equivalent)
- Original JAMB Result Slip
- Online Screening Form (Printed from the University Portal)
- Recent Passport Photograph
- Scratch Card for verification of O’Level result (WAEC/NECO)
Note:
- Candidates must upload their O’Level results on the JAMB Portal at any JAMB-accredited centre before appearing for the physical screening.
- Failure to do so may result in disqualification from the admission process.
After Screening
- Within two (2) to three (3) days after successful screening, candidates should:
- Log in to the JAMB Portal to check their admission status.
- Accept the admission offer if granted.
- Print the JAMB Admission Letter as proof of acceptance.
Only candidates who accept their admission on the JAMB Portal will be able to access their admission status on the SAZUG University Portal.
Congratulations
The management of Sa’adu Zungur University congratulates all candidates who made it to the Supplementary Admission List and wishes them success in their academic journey.
Sa’adu Zungur University (SAZUG) School Fees Schedule for the 2025/2026 Academic Session
The management of Sa’adu Zungur University (SAZUG), formerly known as Bauchi State University, has released the approved schedule of student charges for the 2025/2026 academic session.
All fresh and returning students are expected to review the breakdown below and make payments promptly through approved University channels.
Approved Schedule of Charges – 2025/2026
| S/N | Item | Fresh Students | Returning Students | ||
|---|---|---|---|---|---|
| Indigenes (₦) | Non-Indigenes (₦) | Indigenes (₦) | Non-Indigenes (₦) | ||
| 1 | Registration Fee | 4,000 | 8,000 | 3,000 | 6,000 |
| 2 | Students’ Record | 2,500 | 5,000 | 2,500 | 5,000 |
| 3 | Facility Maintenance | 2,000 | 4,000 | 2,000 | 4,000 |
| 4 | General Studies (GSP) | 3,000 | 6,000 | 3,000 | 6,000 |
| 5 | Examination Fee | 3,500 | 7,000 | 3,500 | 7,000 |
| 6 | Sports Development | 2,000 | 4,000 | 2,000 | 4,000 |
| 7 | Departmental Fee | 5,000 | 5,000 | 5,000 | 5,000 |
| 8 | Faculty Registration | 3,000 | 3,000 | 3,000 | 3,000 |
| 9 | Development Levy | 1,000 | 2,000 | 1,000 | 2,000 |
| 10 | Students’ Handbook | 3,000 | 3,000 | — | — |
| 11 | Library Fee | 2,000 | 2,000 | 2,000 | 2,000 |
| 12 | ICT Fee | 5,000 | 10,000 | 5,000 | 10,000 |
| 13 | Medical Services | 2,500 | 5,000 | 2,500 | 5,000 |
| 14 | Matriculation/Orientation | 2,000 | 2,000 | — | — |
| 15 | Certificate Verification | 2,000 | 2,000 | — | — |
| 16 | ID Card | 1,000 | 1,000 | — | — |
| 17 | Campus Security | 2,000 | 4,000 | 2,000 | 4,000 |
| 18 | Teaching Aids | 2,500 | 5,000 | 2,500 | 5,000 |
| 19 | Utility Charges | 2,000 | 4,000 | 2,000 | 4,000 |
| 20 | Payment Verification | 1,000 | 2,000 | 1,000 | 2,000 |
| Total | ₦51,000 | ₦84,000 | ₦42,000 | ₦74,000 |
Peculiar Charges
Applicable only to students in certain departments or under specific circumstances:
| S/N | Description | Amount (₦) |
|---|---|---|
| 1 | Laboratory Charges (Agric/Science-based courses only) | 5,000 |
| 2 | Bed Space/Hostel Maintenance | 15,000 |
| 3 | Teaching Practice Fees | 5,000 |
| 4 | SIWES | 5,000 |
| 5 | SIWES (Faculty of Agriculture) | 7,000 |
| 6 | Pharmacy/Nursing Pre-Clinical Charges | 25,000 |
| 7 | Clearance Form (Final Year Only) | 1,000 |
| 8 | Moot Court Charges (Law Students Only) | 25,000 |
| 9 | Late Registration | 5,000 |
| 10 | Field Trip | 15,000 |
Important Notice
- All payments must be made into the approved University accounts only.
- Students are advised to retain all payment receipts for record purposes.
- Failure to pay within the stipulated period may attract penalties, including late registration charges.
Signed:
Ibrahim Abdullahi, CNA
Ag. Bursar







