PAAU Post-UTME Cut-Off Marks for 2025/2026 Admission Released; The Management of Prince Abubakar Audu University (PAAU), Anyigba, has officially released the approved Post-UTME departmental cut-off marks for the 2025/2026 admission exercise.
According to the Admissions Office, the cut-off marks are determined by candidates’ aggregate performance in both the Unified Tertiary Matriculation Examination (UTME) and their WAEC results. These benchmarks will guide admission into the University’s various academic programmes.
Highlights of the 2025/2026 PAAU Cut-Off Marks
Professional and competitive programmes recorded some of the highest cut-off marks this year:
- Law – 66.5
- Medicine and Surgery (MBBS) – 65.5
- Nursing Science – 62.0
- Medical Laboratory Science – 60.5
- Mass Communication – 58.5
Science and technology-based courses also set strong marks, reflecting the rising demand for digital and applied sciences:
- Computer Science – 54.4
- Microbiology – 55.5
- Pharmacology – 55.5
- Cybersecurity, Data Science, ICT, and Software Engineering – 55.0 each
In the Social Sciences, programmes such as:
- Political Science – 54.5
- Sociology – 50.5
The newly introduced Faculty of Media and Communication Studies pegged its programmes at:
- Broadcasting – 50.0
- Film and Multimedia – 50.0
- Advertising – 50.0
- Journalism and Media Studies – 50.0
- Public Relations – 50.0
At the lower entry threshold, some programmes remain widely accessible, including:
- Arabic Language & Literature, Philosophy, Islamic Studies, Mathematics, Physics, Industrial Physics, Education (Sciences and Humanities) – 31.2
- Forestry – 31.2
- Fisheries & Aquaculture – 32.0
These courses provide opportunities for candidates with modest scores to pursue higher education at PAAU.
Full List of PAAU 2025/2026 Departmental Cut-Off Marks
Below is the official list of cut-off marks for all programmes:
| S/N | Programme | Cut-off Mark |
|---|---|---|
| 1 | Agriculture | 44.0 |
| 2 | Fisheries and Aquaculture | 32.0 |
| 3 | Food Science and Technology | 53.5 |
| 4 | Forestry | 31.2 |
| 5 | Home Science | 31.2 |
| 6 | Arabic Language & Literature | 31.2 |
| 7 | Christian Religious Studies | 31.2 |
| 8 | English Language & Literary Studies | 42.5 |
| 9 | History and International Studies | 40.0 |
| 10 | Islamic Studies | 31.2 |
| 11 | Philosophy | 31.2 |
| 12 | Theatre Arts | 30.5 |
| 13 | Education & Biology | 47.5 |
| 14 | Education & Chemistry | 31.2 |
| 15 | Education & Mathematics | 31.2 |
| 16 | Education & Physics | 31.2 |
| 17 | Education & Christian Religious Studies | 31.2 |
| 18 | Education & Islamic Studies | 31.2 |
| 19 | Education & English Language | 31.2 |
| 20 | Education & Economics | 31.2 |
| 21 | Education & Geography | 31.2 |
| 22 | Education & Social Studies | 40.0 |
| 23 | Human Kinetics & Health Education | 31.2 |
| 24 | Education Administration & Planning | 40.0 |
| 25 | Library and Information Science | 31.5 |
| 26 | Law | 66.5 |
| 27 | Accounting | 50.5 |
| 28 | Banking and Finance | 47.0 |
| 29 | Business Administration | 50.0 |
| 30 | Public Administration | 51.0 |
| 31 | Zoology (Animal and Environmental Biology) | 41.5 |
| 32 | Biochemistry | 53.5 |
| 33 | Chemistry | 41.5 |
| 34 | Computer Science | 54.4 |
| 35 | Information and Communication Technology | 55.0 |
| 36 | Software Engineering | 55.0 |
| 37 | Cybersecurity | 55.0 |
| 38 | Data Science | 55.0 |
| 39 | Geology | 45.0 |
| 40 | Applied Geophysics | 40.0 |
| 41 | Industrial Chemistry | 48.0 |
| 42 | Mathematics | 31.2 |
| 43 | Microbiology | 55.5 |
| 44 | Physics | 31.2 |
| 45 | Industrial Physics | 31.2 |
| 46 | Physics with Electronics | 31.2 |
| 47 | Plant Sciences & Biotechnology (Botany) | 44.5 |
| 48 | Statistics | 31.2 |
| 49 | Economics | 49.0 |
| 50 | Geography & Planning | 40.5 |
| 51 | Mass Communication | 58.5 |
| 52 | Broadcasting | 50.0 |
| 53 | Film and Multimedia | 50.0 |
| 54 | Advertising | 50.0 |
| 55 | Journalism and Media Studies | 50.0 |
| 56 | Public Relations | 50.0 |
| 57 | Political Science | 54.5 |
| 58 | Sociology | 50.5 |
| 59 | Human Anatomy | 48.5 |
| 60 | Human Physiology | 47.5 |
| 61 | Medical Laboratory Science | 60.5 |
| 62 | Nursing Science | 62.0 |
| 63 | Pharmacology | 55.5 |
| 64 | Medicine and Surgery (MBBS) | 65.5 |
Important Notice
The University emphasized that no candidate will be considered for admission without meeting the specified departmental cut-off mark. All candidates are advised to log in to their JAMB CAPS from this evening to check their computed scores.
Prince Abubakar Audu University remains committed to merit-based admissions, providing quality education, and preparing students to contribute meaningfully to national and global development.
Signed:
Bar. Yahaya S. Alilu
Registrar







