
KASU Post UTME/Direct Entry Screening Form for 2026/2027 Admission; Kaduna State University (KASU) has announced the commencement of its online Post UTME and Direct Entry (DE) screening exercise for admission into undergraduate programmes for the 2026/2027 academic session.
The online screening exercise will begin on Monday, 29 June 2026 and close on Monday, 13 July 2026. Eligible candidates are invited to complete their applications through the KASU online application portal before the deadline.
KASU Post UTME and Direct Entry Eligibility Requirements
Candidates are eligible to participate in the KASU online Post UTME screening exercise if they:
- Sat for the 2026 Unified Tertiary Matriculation Examination (UTME) conducted by the Joint Admissions and Matriculation Board (JAMB).
- Selected Kaduna State University as their first-choice institution.
- Meet the minimum UTME cut-off score for their chosen programme.
Candidates awaiting the release of their O’Level results are also eligible to apply for the screening exercise.
KASU Post UTME Screening Schedule
The details of the screening exercise are as follows:
| Screening Item | Details |
|---|---|
| University | Kaduna State University (KASU) |
| Admission Session | 2026/2027 Academic Session |
| Screening Type | Post UTME and Direct Entry |
| Application Opens | Monday, 29 June 2026 |
| Application Closes | Monday, 13 July 2026 |
| Screening Fee | ₦2,000 (excluding bank charges) |
KASU Programme Cut-Off Marks and Direct Entry Requirements
Candidates are advised to confirm the required UTME cut-off score and Direct Entry qualification for their preferred course before beginning the application.
| Programme | UTME Cut-Off | Direct Entry Requirement |
|---|---|---|
| B. Agriculture | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| D. Physiotherapy | 190 | IJMB: 12 points and above; Diploma programme acceptable by the respective regulatory bodies with a minimum of 12 points |
| B.Sc. Medical Laboratory Science | 190 | IJMB: 12 points and above; Diploma programme acceptable by the respective regulatory bodies with a minimum of 12 points |
| B.Sc. Nursing | 200 | IJMB: 12 points and above; Diploma programme acceptable by the respective regulatory bodies with a minimum of 12 points |
| B.Sc. Radiography | 190 | IJMB: 12 points and above; Diploma programme acceptable by the respective regulatory bodies with a minimum of 12 points |
| B.Sc. Architecture | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.A. Arabic | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Christian Religious Studies | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. English and Drama | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. French | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Hausa | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. History and Strategic Studies | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Islamic Studies | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Linguistics | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Theatre Arts | 170 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Broadcasting | 170 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Journalism and Media Studies | 170 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Mass Communication | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Computer Science | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Cyber Security | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Data Science | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Information Systems | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Software Engineering | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Environmental Standards | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Geography | 170 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Geology | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Geophysics | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.A. Ed. Arabic | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Ed. Christian Religious Studies | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Ed. English | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Ed. Hausa | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.A. Ed. Islamic Studies | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Ed. Biology | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Ed. Chemistry | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Ed. Economics | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Ed. Geography | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Ed. Mathematics | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Ed. Physics | 160 | IJMB: 7 points and above; NCE or Diploma in a relevant field with a minimum of 10 points |
| B.Eng. Computer Engineering | 180 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Eng. Electrical and Electronics Engineering | 180 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Eng. Mechanical Engineering | 180 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Building | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Environmental Management | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Estate Management | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Quantity Surveying | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Biology | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Biochemistry | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Biotechnology | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Microbiology | 180 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Accounting | 180 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Banking and Finance | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Business Administration | 180 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Entrepreneurship | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Marketing | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Logistics and Supply Chain Management | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Procurement Management | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Public Administration | 170 | IJMB: 7 points; Diploma in a relevant field with a minimum of 10 points |
| D. Pharmacy | 190 | IJMB: 12 points and above; Diploma programme acceptable by the respective regulatory bodies with a minimum of 12 points |
| B.Sc. Chemistry | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Industrial Chemistry | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Mathematics | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Physics | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Statistics | 160 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Criminology and Security Studies | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Economics | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. International Relations and Diplomacy | 180 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Library and Information Science | 170 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Political Science | 170 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| B.Sc. Sociology | 170 | IJMB: 7 points and above; Diploma in a relevant field with a minimum of 10 points |
| MBBS | 210 | IJMB: 13 points |
How to Apply for KASU Post UTME/Direct Entry Screening
Eligible candidates should complete their applications online before the closing date by following the steps below.
Step 1: Select the Application Type
- Visit the KASU application portal.
- Select the appropriate application type from the programme list.
- Choose either Post UTME or Direct Entry.
Step 2: Create an Account or Log In
- Enter your JAMB Registration Number in the space provided.
- Click “Check Eligibility.”
- If eligible, click “More Information.”
- Select “Apply Now.”
- Create a new account if you are a first-time applicant or log in if you already have an account.
Step 3: Pay the Screening Fee
- Review and confirm all supplied information.
- Proceed to payment using the available payment options on the portal.
The screening fee is ₦2,000, excluding bank charges, and is non-refundable.
Step 4: Complete Biodata and Upload Required Documents
Fill in all required personal information accurately.
Candidates should provide:
- O’Level result details from not more than two sittings (where available).
- Direct Entry applicants should also provide their A-Level qualification details.
Applicants are required to upload the following documents:
- NIN Slip or National Identity Card
- Birth Certificate
- Indigene Certificate
- 2026 JAMB Registration Slip
- JAMB Result Slip
- Signature
- Passport Photograph
The passport photograph must:
- Be recent and coloured.
- Have a white background.
- Be in JPEG format.
- Not exceed 1 MB in size.
Failure to upload a valid passport photograph will invalidate the application.
Where applicable, candidates should also indicate alternative programme choices in order of preference in case their first-choice programme is unavailable.
Step 5: Submit the Application
Before submission:
- Tick the declaration checkbox to certify that all information supplied is accurate.
- Preview the completed application carefully.
- Click “Submit” after confirming that every detail is correct.
After successful submission, candidates should print the Application Acknowledgement Slip and keep it for future reference.
Important Things to Check Before Submitting Your Application
Before submitting the application form, applicants should ensure that:
- The selected programme matches the programme chosen in JAMB.
- Their UTME score meets the approved cut-off mark for the programme.
- All uploaded documents are clear and legible.
Candidates awaiting the release of their O’Level results can still proceed with the screening application, as KASU has confirmed that they are eligible to participate in the 2026/2027 admission screening exercise.









