JAMB registers 2,243,816 candidates for 2026 UTME. The Joint Admissions and Matriculation Board (JAMB) has announced that 2,243,816 candidates successfully completed registration for the 2026 Unified Tertiary Matriculation Examination (UTME).
According to the Board, the figure represents the total number of candidates who registered across Nigeria during the recently concluded registration exercise.
JAMB also released a state-by-state breakdown of registrations, alongside figures for candidates who registered from foreign countries.
From the data released, Lagos State recorded the highest number of UTME candidates, followed closely by Kaduna State and the Federal Capital Territory (FCT).
Rivers State also crossed the 100,000 candidate mark, showing strong participation from the state.
Number of registered candidates for 2026 UTME in each state
Below is the official breakdown of registered candidates by state:
| State | Registered Candidates |
|---|---|
| Abia | 44,394 |
| Adamawa | 31,321 |
| Akwa Ibom | 47,079 |
| Anambra | 34,787 |
| Bauchi | 27,963 |
| Bayelsa | 27,245 |
| Benue | 60,860 |
| Borno | 33,483 |
| Cross River | 34,605 |
| Delta | 77,670 |
| Ebonyi | 19,662 |
| Edo | 59,605 |
| Ekiti | 31,643 |
| Enugu | 50,305 |
| FCT (Abuja) | 302,963 |
| Gombe | 23,012 |
| Imo | 42,170 |
| Jigawa | 28,166 |
| Kaduna | 303,498 |
| Kano | 83,167 |
| Katsina | 37,973 |
| Kebbi | 36,533 |
| Kogi | 46,783 |
| Kwara | 64,988 |
| Lagos | 321,814 |
| Nasarawa | 65,739 |
| Niger | 47,679 |
| Ogun | 137,156 |
| Ondo | 66,270 |
| Osun | 64,894 |
| Oyo | 122,662 |
| Plateau | 62,440 |
| Rivers | 105,584 |
| Sokoto | 20,243 |
| Taraba | 38,093 |
| Yobe | 20,583 |
| Zamfara | 14,841 |
UTME registrations from foreign countries
The Board also confirmed that candidates registered for the 2026 UTME from 10 foreign countries, showing the exam’s reach beyond Nigeria.
The foreign registration figures released by JAMB are listed below:
| Country | Registered Candidates |
|---|---|
| Burkina Faso | 14 |
| Cameroon | 11 |
| Cote d’Ivoire | 32 |
| Equatorial Guinea | 16 |
| Gambia | 3 |
| Ghana | 5 |
| Republic of Benin | 7 |
| Saudi Arabia | 10 |
| South Africa | 5 |
| United Kingdom | 12 |







