FUTA School Fees Schedule for the 2025/2026. The management of the Federal University of Technology, Akure (FUTA) has released the approved schedule of students’ charges for the 2025/2026 academic session.
All students, both new and returning, are hereby informed to take note of the details below and ensure prompt payment of the approved fees as stipulated by the university.
Schedule of Charges for 2025/2026 Academic Session
| S/N | Item | 100L / 200L (Fresh Students) | 200L | 300L | 400L | 500L |
|---|---|---|---|---|---|---|
| 1 | Tuition Fee | Free | Free | Free | Free | Free |
| 2 | Online Registration (1st & 2nd Semesters) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 3 | Laboratory / Workshop Charges | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 4 | Examination Charges | 12,000 | 12,000 | 6,000 | 3,000 | 6,000 |
| 5 | Certificate Verification | 5,000 | — | — | — | — |
| 6 | Caution Fee (Refundable) | 20,000 | — | — | — | — |
| 7 | Identity Card (for 2 Sessions) | 5,000 | — | — | — | — |
| 8 | Students’ Handbook (Revised Edition) | 3,000 | — | — | — | — |
| 9 | NUGA Games | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 10 | Sports Services | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 11 | Medical Examination | 20,000 | — | — | — | — |
| 12 | Endowment Fund | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 13 | Medical (TISHIP and Others) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 14 | Matriculation Charges | 1,000 | — | — | — | — |
| 15 | Library Charges | 3,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| 16 | University Calendar | 7,000 | — | — | — | — |
| 17 | Industrial Training (400L Students Only) | — | — | — | 5,000 | — |
| 18 | ICT Development | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 19 | School Due | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 20 | Departmental Due | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 21 | Municipal Charges | 3,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 22 | Students’ Welfare Insurance Scheme | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 23 | Students’ Union Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 24 | Entrepreneurship (100L & 300L only) | 2,000 | — | 2,000 | — | — |
| 25 | Development Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 26 | FYB (Final Year Benefit) | — | — | — | — | 5,000 |
| 27 | Field Trip / Professional Accreditation / MBBS / FES / MLS / Public Health | Varied by Dept. | Varied by Dept. | Varied by Dept. | Varied by Dept. | Varied by Dept. |
| 28 | Campus Security | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 29 | Accreditation Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total Charges
- 100 Level / Fresh Students: ₦258,000
- 200 Level: ₦80,000
- 300 Level: ₦85,000
- 400 Level: ₦68,000
- 500 Level: ₦75,000
Note:
- “—” indicates that the charge does not apply to that level.
- Field Trip and Professional Accreditation fees vary by department.
- Medical College Dues: ₦5,000.
Students are advised to make payments only through the university’s approved payment channels and retain all receipts for record purposes.







