FUOTUOKE Releases Approved School Fees Schedule for 2025/2026 Academic Session; The management of the Federal University, Otuoke (FUOTUOKE) has officially released the approved schedule of students’ charges for the 2025/2026 academic session.
The fee breakdown covers both returning students (200–500 Level) and new students (100 Level) across various faculties, including Education, Humanities, Management & Social Sciences, Sciences, Engineering, Science Education, Medical & Basic Medical Sciences, Nursing, and Law.
FUOTUOKE School Fees Schedule for 2025/2026 Session
| Description | Returning Students (200–500 Level) | New Students (100 Level) | ||||||
|---|---|---|---|---|---|---|---|---|
| Education, Humanities, Mgt & Social Sci. | Science, Engr. & Science Edu. | Medical, Nursing & Basic Med. Sci. | Law | Education, Humanities, Mgt & Social Sci. | Science, Engr. & Science Edu. | Medical, Nursing & Basic Med. Sci. | Law | |
| Tuition Fee | Tuition Free | Tuition Free | Tuition Free | Tuition Free | Tuition Free | Tuition Free | Tuition Free | Tuition Free |
| Acceptance Fee | – | – | – | – | 50,000 | 50,000 | 50,000 | 50,000 |
| Verification of Certificates | – | – | – | – | 10,000 | 10,000 | 10,000 | 10,000 |
| Pre-Admission Medical Exam | – | – | – | – | 20,000 | 20,000 | 20,000 | 20,000 |
| Subtotal (New Students Only) | – | – | – | – | 80,000 | 80,000 | 80,000 | 80,000 |
| Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Examination Fee | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| Development Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
| Sport | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Medical Registration | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Utility | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
| ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Library Development | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| Subtotal (Returning Students) | 78,500 | 90,500 | 107,500 | 100,500 | 98,500 | 110,500 | 127,500 | 120,500 |
| Accommodation | – | – | – | – | 40,000 | 40,000 | 40,000 | 40,000 |
Key Notes:
- Tuition is free for all categories of students.
- New students are required to pay an acceptance fee of ₦50,000 along with medical and verification charges.
- Accommodation is available at ₦40,000 per session.
- Returning students will only pay the stipulated departmental charges.
Students are advised to make payments promptly through the University’s official payment channels to avoid late registration penalties.






