
Elizade University School Fees for 2026/2027 Academic Session; Elizade University, Ilara-Mokin, Ondo State, has released its undergraduate school fees schedule for the 2026/2027 academic session.
According to the schedule, academic fees range from ₦1,300,000 to ₦3,050,000 for 100 Level students and from ₦1,250,000 to ₦2,800,000 for students in 200–500 Level, depending on the programme.
The fees cover tuition, examinations, registration, accommodation, and other chargeable student amenities and services. However, feeding and personal expenses are not included.
Elizade University School Fees by Faculty
The breakdown below shows the fees payable by students in different faculties and programmes for the 2026/2027 academic session.
1. Humanities
| Programme | 100 Level | 200–500 Level |
|---|---|---|
| English | ₦1,300,000 | ₦1,250,000 |
| Performing & Film Arts | ₦1,300,000 | ₦1,250,000 |
2. Social and Management Sciences
| Programme | 100 Level | 200–500 Level |
|---|---|---|
| International Relations | ₦1,350,000 | ₦1,300,000 |
| Accounting | ₦1,350,000 | ₦1,300,000 |
| Business Administration | ₦1,350,000 | ₦1,300,000 |
| Economics | ₦1,350,000 | ₦1,300,000 |
| Human Resource Management | ₦1,350,000 | ₦1,300,000 |
| Mass Communication | ₦1,350,000 | ₦1,300,000 |
| Political Science | ₦1,350,000 | ₦1,300,000 |
| Sociology | ₦1,350,000 | ₦1,300,000 |
| Tourism & Hospitality Management | ₦1,350,000 | ₦1,300,000 |
3. Basic and Applied Sciences/Allied Sciences
| Programme | 100 Level | 200–500 Level |
|---|---|---|
| Applied Geophysics | ₦1,400,000 | ₦1,350,000 |
| Anatomy | ₦1,400,000 | ₦1,350,000 |
| Physics & Electronics | ₦1,400,000 | ₦1,350,000 |
| Biotechnology | ₦1,400,000 | ₦1,350,000 |
| Biochemistry | ₦1,400,000 | ₦1,350,000 |
| Micro-Biology | ₦1,400,000 | ₦1,350,000 |
| Environmental Management & Toxicology | ₦1,400,000 | ₦1,350,000 |
| Physiology | ₦1,400,000 | ₦1,350,000 |
| Computer Science | ₦1,650,000 | ₦1,600,000 |
| Cybersecurity | ₦1,650,000 | ₦1,600,000 |
| Software Engineering | ₦1,650,000 | ₦1,600,000 |
| Public Health | ₦2,350,000 | ₦2,300,000 |
| Medical Laboratory Science | ₦3,050,000 | ₦2,800,000 |
| Nursing Science | ₦3,050,000 | ₦2,800,000 |
4. Environmental Sciences
| Programme | 100 Level | 200–500 Level |
|---|---|---|
| Architecture | ₦1,500,000 | ₦1,450,000 |
| Estate Management | ₦1,500,000 | ₦1,450,000 |
| Quantity Surveying | ₦1,500,000 | ₦1,450,000 |
5. Engineering
| Programme | 100 Level | 200–500 Level |
|---|---|---|
| Automotive Engineering | ₦1,600,000 | ₦1,550,000 |
| Civil Engineering | ₦1,600,000 | ₦1,550,000 |
| Computer Engineering | ₦1,600,000 | ₦1,550,000 |
| Electrical & Electronics Engineering | ₦1,600,000 | ₦1,550,000 |
| Information & Communication Engineering | ₦1,600,000 | ₦1,550,000 |
| Mechatronics | ₦1,600,000 | ₦1,550,000 |
| Mechanical Engineering | ₦1,600,000 | ₦1,550,000 |
6. Law
| Programme | 100 Level | 200–500 Level |
|---|---|---|
| Law | ₦3,050,000 | ₦2,800,000 |
Additional Fees at Elizade University
In addition to the academic fees listed above, students are required to pay the following charges where applicable:
- Acceptance fee: All 100 Level students must pay a non-refundable acceptance fee of ₦100,000.
- Nursing clinical fee: Students in 200–500 Level must pay an additional ₦300,000 per student, per academic session.
- Medical Laboratory Science clinical fee: Students in 300–500 Level must pay an additional ₦300,000 per student, per academic session.
- Parents’ Forum dues: All students must pay ₦10,000 through the university portal.
Students should factor these additional charges into their financial plans, as they may increase the total amount payable beyond the academic fees listed for their programmes.
Elizade University Tuition Payment Schedule
The university has outlined a two-part tuition payment arrangement for the academic session:
- First instalment: 50% of the tuition is payable before resumption and registration.
- Second instalment: The remaining 50% is payable on or before resumption for the second semester.
Prospective and returning students are advised to review the fee schedule carefully and confirm any payment instructions through the university’s official channels before making payments.








