
Edo State University Iyamho School Fees for 2026/2027: Full Undergraduate Fee Schedule; Edo State University Iyamho (ESUI) has published its undergraduate school fees for the 2026/2027 academic session. The schedule covers compulsory fees for newly admitted and returning students, tuition by programme and academic level, entrepreneurship bundles, accommodation rates and other institutional charges.
Fresh students admitted into 100 level, Direct Entry and transfer programmes are required to pay the applicable compulsory charges, while continuing students from 200 to 600 level are subject to a separate compulsory fee schedule.
The university also requires students to live in its halls of residence, with accommodation fees ranging from ₦110,000 to ₦250,000 per academic session.
ESUI Compulsory Fees for Fresh Students, 2026/2027
The following compulsory charges apply to newly admitted 100-level, Direct Entry and transfer students. The total excludes the entrepreneurship bundle, which varies by faculty or academic unit.
| Fee item | Amount |
|---|---|
| Acceptance fee | ₦70,000 |
| Super Campus Wi-Fi | ₦82,000 |
| Verification of O’Level SSCE result | ₦2,000 |
| Drug test fee | ₦8,400 |
| Learning Management System | ₦40,000 |
| Edo Health Insurance Scheme (Edo HIS) | ₦25,000 |
| Students Representative Council | ₦5,000 |
| Matriculation gowns | ₦20,000 |
| Total, excluding entrepreneurship bundle | ₦252,400 |
Fresh students should add the applicable entrepreneurship bundle fee to the compulsory total when calculating their initial expenses.
Entrepreneurship Bundle Fees for Fresh Students
The entrepreneurship bundle covers practical instructional kits, learning materials and a university T-shirt. The amount depends on the student’s faculty or academic unit.
| Faculty or academic unit | Bundle amount |
|---|---|
| College of Medical Sciences | ₦35,400 |
| Applied Health Science (Nursing and Medical Laboratory Science) | ₦33,200 |
| Faculty of Science | ₦33,200 |
| Faculty of Engineering | ₦33,200 |
| Faculty of Management Science | ₦23,200 |
| Faculty of Arts and Communication | ₦23,200 |
| Faculty of Law | ₦23,200 |
ESUI Compulsory Fees for Returning Students
Returning undergraduate students from 200 to 600 level are required to pay the following annual compulsory charges.
| Fee item | Amount |
|---|---|
| Super Campus Wi-Fi | ₦82,000 |
| Drug test fee | ₦8,400 |
| Learning Management System | ₦40,000 |
| Edo Health Insurance Scheme (Edo HIS) | ₦25,000 |
| Students Representative Council | ₦5,000 |
| Total compulsory fees | ₦160,400 |
These figures cover the compulsory charges listed for returning students and do not represent the full programme fee.
Edo State University Iyamho Tuition Fees by Programme and Level
The following tables show the programme amounts published for the 2026/2027 academic session. All amounts are in naira. A dash indicates that the department does not offer or operate that academic level.
1. Applied Health Sciences
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Medical Laboratory Science | ₦1,225,625 | ₦1,225,625 | ₦980,500 | ₦980,500 | ₦780,500 | — |
| Nursing | ₦1,844,375 | ₦1,844,375 | ₦1,475,500 | ₦1,475,500 | ₦1,200,500 | — |
2. Arts and Communication
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Broadcasting | ₦428,500 | — | — | — | — | — |
| English | ₦205,650 | ₦205,650 | ₦228,500 | ₦228,500 | — | — |
| History and International Studies | ₦328,500 | ₦328,500 | ₦328,500 | ₦328,500 | — | — |
| Journalism and Media Studies | ₦378,500 | — | — | — | — | — |
| Mass Communication | ₦514,200 | ₦514,200 | ₦428,500 | ₦428,500 | — | — |
3. Basic Medical Sciences
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Anatomy | ₦328,500 | ₦328,500 | ₦328,500 | ₦328,500 | — | — |
| Biochemistry | ₦328,500 | ₦328,500 | ₦328,500 | ₦328,500 | — | — |
| Physiology | ₦228,500 | ₦228,500 | ₦228,500 | ₦228,500 | — | — |
4. Clinical Sciences
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Medicine and Surgery | ₦3,900,600 | ₦3,900,600 | ₦3,250,500 | ₦3,250,500 | ₦2,710,500 | ₦1,848,500 |
5. Engineering
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Chemical Engineering | ₦603,500 | ₦603,500 | ₦503,500 | ₦503,500 | ₦503,500 | — |
| Civil Engineering | ₦603,500 | ₦603,500 | ₦503,500 | ₦503,500 | ₦503,500 | — |
| Electrical and Electronic Engineering | ₦603,500 | ₦603,500 | ₦503,500 | ₦503,500 | ₦503,500 | — |
| Mechatronics Engineering | ₦603,500 | ₦603,500 | ₦503,500 | ₦503,500 | ₦503,500 | — |
| Mechanical Engineering | ₦603,500 | ₦603,500 | ₦503,500 | ₦503,500 | ₦503,500 | — |
| Production Engineering | ₦603,500 | ₦603,500 | ₦503,500 | ₦503,500 | ₦503,500 | — |
| Mining Engineering | ₦603,500 | ₦603,500 | ₦503,500 | ₦503,500 | ₦503,500 | — |
6. Law
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Law | ₦1,991,250 | ₦1,991,250 | ₦1,475,500 | ₦1,475,500 | ₦1,080,500 | — |
7. Management and Social Sciences
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Accounting | ₦450,000 | ₦450,000 | ₦378,500 | ₦378,500 | — | — |
| Banking and Finance | ₦228,500 | ₦228,500 | ₦228,500 | ₦228,500 | — | — |
| Business Administration | ₦394,200 | ₦394,200 | ₦328,500 | ₦328,500 | — | — |
| Economics | ₦328,500 | ₦328,500 | ₦328,500 | ₦328,500 | — | — |
| Entrepreneurship | ₦328,500 | ₦328,500 | ₦228,500 | ₦228,500 | — | — |
| Peace Studies and Conflict Resolution | ₦205,650 | ₦205,650 | — | — | — | — |
| Political Science | ₦328,500 | ₦328,500 | ₦328,500 | ₦328,500 | — | — |
| Public Administration | ₦228,500 | ₦228,500 | ₦228,500 | ₦228,500 | — | — |
| Sociology | ₦228,500 | ₦228,500 | ₦228,500 | ₦228,500 | — | — |
8. Science
| Programme | 100 level | 200 level | 300 level | 400 level | 500 level | 600 level |
|---|---|---|---|---|---|---|
| Animal and Environmental Biology | ₦228,500 | ₦228,500 | ₦228,500 | ₦228,500 | — | — |
| Computer Science | ₦603,500 | ₦603,500 | ₦428,500 | ₦428,500 | — | — |
| Cyber Security | ₦603,500 | ₦603,500 | ₦428,500 | ₦428,500 | — | — |
| Industrial Chemistry | ₦228,500 | ₦228,500 | ₦228,500 | ₦228,500 | — | — |
| Mathematics | ₦228,500 | — | — | — | — | — |
| Microbiology | ₦328,500 | ₦328,500 | ₦328,500 | ₦328,500 | — | — |
| Plant Biology and Biotechnology | ₦228,500 | — | — | — | — | — |
| Physics and Electronics | ₦228,500 | ₦228,500 | — | — | — | — |
| Science Laboratory Technology | ₦328,500 | — | — | — | — | — |
| Software Engineering | ₦603,500 | ₦603,500 | ₦428,500 | ₦428,500 | — | — |
Other Institutional and Special Charges
In addition to the programme fees and compulsory charges, Edo State University Iyamho lists the following institutional and special fees.
| Item | Charge |
|---|---|
| Convocation gown (undergraduate) | ₦25,000, excluding dinner |
| Graduate transcript | ₦50,000, excluding courier delivery |
| Transfer transcript | ₦50,000, excluding courier delivery |
| Scholarship transcript | Free |
| Subsequent transcript application | ₦20,000 |
| Certificate | ₦35,000 |
| Inter-university transfer application | ₦60,000 |
| Intra-faculty transfer application | ₦70,000 |
| MBBS clinical training (300 level) | ₦500,000 |
| MBBS clinical training (400–600 level) | ₦1,000,000 |
| Nursing and Medical Laboratory Science clinical training (300–500 level) | ₦700,000 |
Students should account for any applicable special charges when estimating their total academic expenses.
ESUI Hostel Accommodation Fees for 2026/2027
Edo State University Iyamho states that all students must reside in university halls of residence. Accommodation costs range from ₦110,000 to ₦250,000 per academic session, depending on the lodge category and available facilities.
1. Regular Lodge
The Regular Lodge costs ₦110,000 for an upper bunk and ₦150,000 for a lower bunk. Rooms accommodate four, six, eight or ten residents and have en-suite bathrooms and wardrobes.
Personal cooking space is not provided in the Regular Lodge.
2. Premium Lodge
The Premium Lodge costs ₦200,000 per academic session. It provides single beds for five or six students, en-suite bathrooms and wardrobes.
Personal cooking space is not provided.
3. Premium Villa Lodge
The Premium Villa Lodge costs ₦250,000 per academic session. It accommodates five or six students in single beds and provides en-suite bathrooms, wardrobes and a dedicated kitchen for self-catering.
Hostel Facilities and Room Allocation
According to the university, its halls of residence provide security, water, lighting, campus Wi-Fi and water-heating facilities. Subsidised shuttle services are also available to academic areas.
Room and bed assignments are computerised and allocated on a first-come, first-served basis after payment has been verified.
ESUI Halls of Residence and Accommodation Rates
The university’s published accommodation schedule lists the following halls, designated residents and available room categories.
| Hall of residence | Residents | Available accommodation and rates |
|---|---|---|
| Hajia Aishetu Oshiomhole Hall | Female | Premium: ₦200,000 |
| Dr. Aderemi Makanjuola Hall | Male | Premium: ₦200,000; Regular: ₦110,000 upper bunk or ₦150,000 lower bunk |
| Professor T.O.K Audu Hall | Male | Premium: ₦200,000; Premium Villa: ₦250,000 |
| Senator Franca Afegbua Hall | Female | Regular: ₦110,000 upper bunk or ₦150,000 lower bunk; Premium: ₦200,000; Premium Villa: ₦250,000 |
| Hall 5 | Female | Regular: ₦110,000 upper bunk or ₦150,000 lower bunk; Premium: ₦200,000; Premium Villa: ₦250,000 |
| Hall 6 | Male | Regular: ₦110,000 upper bunk or ₦150,000 lower bunk; Premium: ₦200,000; Premium Villa: ₦250,000 |
| Hall 7 | Female | Regular: ₦110,000 upper bunk or ₦150,000 lower bunk; Premium: ₦200,000; Premium Villa: ₦250,000 |
| Hall 8 | Male | Regular: ₦110,000 upper bunk or ₦150,000 lower bunk; Premium: ₦200,000; Premium Villa: ₦250,000 |
Students should confirm the availability of their preferred hall and room category before making payment.
Approved Electrical Appliances and Monthly Tariffs
Students who wish to use approved personal electrical appliances must reside in a Premium or Premium Villa Lodge and pay the applicable monthly tariff.
| Appliance | Monthly tariff | Permitted lodge |
|---|---|---|
| Compact refrigerator | ₦2,000 | Premium Villa only |
| Microwave | ₦1,500 | Premium Villa only |
| Hand-dryer | ₦1,000 | Premium Villa only |
| Sandwich maker | ₦500 | Premium Villa only |
| Coffee maker | ₦500 | Premium Villa only |
| Electric kettle | ₦2,000 | Premium or Premium Villa |
Electric pressing irons are permitted in all rooms, provided they are used safely.
The university also conducts routine inspections every two months through Student Affairs personnel. Students may be charged for damage to room fixtures caused wilfully or through negligence. Breaches of hostel rules are subject to the provisions of the Student Information Handbook.
How to Confirm the Published ESUI Fee Schedule
Students and prospective applicants can consult Edo State University Iyamho’s published undergraduate fee description for the 2026/2027 academic session.
Before making payments, students should identify their programme and academic level, add the applicable compulsory charges, include the relevant entrepreneurship bundle where required, and account for accommodation and any applicable special fees.
The amounts listed above reflect the published schedule provided for this report. Students should consult the university’s official fee information for any subsequent updates or clarifications.







