Discover ZAMSUT’s cut-off marks for 2024/2025 admissions: ZAMSUT has set the following cut-off marks for admission into various courses for the 2024/2025 academic session. These marks help determine eligibility based on different categories: Catchment, ELDs (Educationally Less Developed States), and Merit.
KEY INFORMATION:
Information | Details |
---|---|
Institution | Zamfara State University, Talata-Mafara (ZAMSUT) |
Academic Session | 2024/2025 |
Categories | Catchment, ELDs, Merit |
Catchment Mark | Minimum 140 |
ELDs Mark | Minimum 140 |
Merit Mark | Minimum 160 |
Catchment States | Zamfara, Sokoto, Kebbi, Katsina, Kano, Jigawa, Kaduna, Niger |
ELDs States | FCT, Bauchi, Gombe, Taraba, Borno, Adamawa, Yobe, Benue, Kogi, Kwara, Bayelsa, Ebonyi, Akwa-Ibom, Plateau, Nasarawa |
Merit States | Ogun, Ondo, Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers |
Courses and Cut-Off Marks
Course | Catchment | ELDs | Merit |
---|---|---|---|
Accounting | 150 | 160 | 180 |
Arabic Studies | 140 | 140 | 160 |
Biochemistry & Molecular Biology | 150 | 160 | 180 |
Biology | 140 | 160 | 170 |
Chemistry | 140 | 160 | 160 |
Computer Science | 160 | 170 | 190 |
Early Childhood Education | 140 | 160 | 160 |
Economics | 140 | 160 | 180 |
Education & Arabic | 140 | 160 | 160 |
Education & Biology | 140 | 160 | 160 |
Education & Chemistry | 140 | 160 | 160 |
Education & Economics | 140 | 160 | 160 |
Education & English Language | 140 | 160 | 160 |
Education & History | 140 | 160 | 160 |
Education & Integrated Science | 140 | 160 | 160 |
Education & Islamic Studies | 140 | 160 | 160 |
Education & Mathematics | 140 | 160 | 160 |
Education & Physics | 140 | 160 | 160 |
Electronics | 140 | 160 | 180 |
English Language | 140 | 160 | 170 |
Geology | 140 | 160 | 180 |
History & International Studies | 140 | 160 | 170 |
Human Nutrition & Dietetics | 160 | 180 | 200 |
Islamic Studies | 140 | 160 | 170 |
Mass Communication | 140 | 160 | 170 |
Mathematics | 140 | 160 | 170 |
Nursing Science | 170 | 190 | 200 |
Physics | 140 | 160 | 170 |
Physiotherapy | 160 | 180 | 200 |
Primary Education Studies | 140 | 160 | 170 |
Public Health | 160 | 180 | 200 |
Statistics | 140 | 160 | 170 |
State Categories
- Catchment States: Zamfara, Sokoto, Kebbi, Katsina, Kano, Jigawa, Kaduna, Niger.
- ELDs States: FCT, Bauchi, Gombe, Taraba, Borno, Adamawa, Yobe, Benue, Kogi, Kwara, Bayelsa, Ebonyi, Akwa-Ibom, Plateau, Nasarawa.
- Merit States: Ogun, Ondo, Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers.
Contact Information
For more information, reach out to the admission into Zamfara State University, Talata-Mafara.
This cut-off guide will help prospective students understand the eligibility criteria for various courses at ZAMSUT and make informed decisions about their applications.