
CUSTECH School Fees Schedule for 2026/2027 Academic Session; Confluence University of Science and Technology (CUSTECH), Osara, Kogi State, has released its school fees schedule for the 2026/2027 academic session.
The fees vary according to the programme of study, academic level and whether a student is an indigene or non-indigene. The university’s acceptance fee is ₦20,000 for both indigenes and non-indigenes.
Below is the breakdown of the school fees for 100, 200, 300, 400, 500 and 600-level students.
CUSTECH School Fees for 100-Level Students
The following fees apply to newly admitted 100-level students for the 2026/2027 academic session.
| Programme or group of programmes | Indigene fee | Non-indigene fee |
|---|---|---|
| Accounting, Actuarial Science, Business Administration, Economics, Geography, Geography Education, Human Resource Management, Surveying and Geo-informatics, Transport and Logistics Management, Urban and Regional Planning | ₦159,100 | ₦239,600 |
| Agricultural Engineering, Agriculture, Applied Geophysics, Architecture, Biochemistry, Biology, Biology Education, Building, Building Technology Education, Chemical Engineering, Chemistry, Chemistry Education, Civil Engineering, Computer Engineering, Computer Science, Computer Science Education, Cyber Security, Electrical and Electronics Engineering, Electrical and Electronics Technology Education, Geology, Information Technology, Library and Information Science, Marine Engineering, Materials and Metallurgical Engineering, Mathematics, Mathematics Education, Mechanical (Automobile) Technology Education, Mechanical Engineering, Mechatronics Engineering, Metalworks Technology Education, Microbiology, Mining Engineering, Petroleum and Gas Engineering, Physics, Physics Education, Software Engineering, Statistics, Woodworks Technology Education | ₦188,600 | ₦268,600 |
| Law | ₦238,600 | ₦376,600 |
| Anatomy, Physiology and Physiotherapy | ₦348,600 | ₦469,000 |
| Medical Laboratory and Radiography | ₦508,550 | ₦596,550 |
| Nursing Science | ₦538,550 | ₦626,550 |
| Medicine | ₦568,550 | ₦656,550 |
CUSTECH School Fees for 200, 300 and 400-Level Students
The following schedule covers students in 200, 300 and 400 levels. The amount payable depends on the student’s programme and indigene status.
| Programme or group of programmes | Indigene fee | Non-indigene fee |
|---|---|---|
| Accounting, Actuarial Science, Business Administration, Economics, Geography, Geography Education, Human Resource Management, Surveying and Geo-informatics, Transport and Logistics Management, Urban and Regional Planning | ₦121,600 | ₦182,100 |
| Agriculture | ₦162,100 | ₦268,650 |
| Applied Geophysics, Architecture, Biochemistry, Biology, Biology Education, Building, Building Technology Education, Chemical Engineering, Chemistry, Chemistry Education, Civil Engineering, Computer Engineering, Computer Science, Computer Science Education, Cyber Security, Electrical and Electronics Engineering, Electrical and Electronics Technology Education, Geology, Information Technology, Library and Information Science, Mathematics, Mathematics Education, Mechanical (Automobile) Technology Education, Mechanical Engineering, Metalworks Technology Education, Microbiology, Mining Engineering, Physics, Physics Education, Software Engineering, Statistics, Woodworks Technology Education | ₦151,100 | ₦211,100 |
| Agricultural Engineering, Petroleum and Gas Engineering, Mechatronics Engineering, Marine Engineering, Materials and Metallurgical Engineering | ₦162,100 | ₦222,100 |
| Law | ₦212,100 | ₦330,100 |
| Anatomy, Physiology and Physiotherapy | ₦322,100 | ₦422,500 |
| Medical Laboratory and Radiography | ₦482,050 | ₦550,050 |
| Nursing Science | ₦512,050 | ₦580,050 |
| Medicine | ₦542,050 | ₦610,050 |
CUSTECH School Fees for 500-Level Students
The fees for 500-level students are listed below according to their programmes of study and indigene status.
| Programme or group of programmes | Indigene fee | Non-indigene fee |
|---|---|---|
| Surveying and Geo-informatics, Urban and Regional Planning | ₦121,600 | ₦182,100 |
| Chemical Engineering, Civil Engineering, Computer Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Mining Engineering, Architecture, Building, Library and Information Science | ₦151,100 | ₦211,100 |
| Agriculture | ₦162,100 | ₦268,650 |
| Agricultural Engineering, Marine Engineering, Materials and Metallurgical Engineering, Mechatronics Engineering, Petroleum and Gas Engineering | ₦162,100 | ₦222,100 |
| Law | ₦212,100 | ₦330,100 |
| Physiotherapy | ₦322,100 | ₦422,500 |
| Medical Laboratory and Radiography | ₦482,050 | ₦550,050 |
| Nursing Science | ₦512,050 | ₦580,050 |
| Medicine | ₦542,050 | ₦610,050 |
CUSTECH School Fees for 600-Level Students
The published schedule lists fees for 600-level Medicine students as follows:
| Programme | Indigene fee | Non-indigene fee |
|---|---|---|
| Medicine | ₦678,050 | ₦746,050 |
CUSTECH Acceptance Fee for 2026/2027
All newly admitted students, whether indigenes or non-indigenes, are required to pay an acceptance fee of ₦20,000.
Students should confirm the applicable school fees for their specific programme and academic level before making payment. They should also check the university’s official communication channels for payment instructions and any additional information about registration.







