BSU announces 2023/2024 admission into Postgraduate programmes; Applications are open for qualified candidates seeking admission into Benue State University, Makurdi’s Postgraduate programs for the 2023/2024 academic session.
GAIN ADMISSION INTO ANY NIGERIAN UNIVERSITY WITHOUT JAMB – REGISTER FOR IJMB TODAY
BSU announces 2023/2024 admission into Postgraduate programmes
The programs include Postgraduate Diplomas, Masters, and Doctor of Philosophy Degrees across various faculties.
1. FACULTY OF ARTS
Department | Program | Duration |
---|---|---|
Languages and Linguistics | M.A. Linguistics | Full time |
M.A. French | Full time | |
PhD. Linguistics | Full time | |
PhD. French | Full time | |
English | M.A. Literature in English | Full time |
PhD. Literature in English | Full time | |
History | M.A. History (Specializations: Nigerian History, African History, Economic History, Historiography, Diplomatic History) | Full time |
PhD History (Specializations: Nigerian History, African History, Economic History, Historiography, Diplomatic History, Cultural History) | Full/Part time | |
Theatre Arts | M.A. Theatre Arts (Various specializations) | Full time |
PhD. Theatre Arts | Full time | |
Religion and Cultural Studies | M.A. Religious Studies (Specializations: Old Testament, New Testament, African Religion, Christian Ethics, Sociology of Religion, Comparative Religions) | Full time |
PhD Religious Studies (Specializations: Old Testament, New Testament, African Religion, Christian Ethics, Sociology of Religion, Comparative Religions) | Full time (Proficiency in New Testament Greek required for PhD in New Testament Studies) | |
Philosophy | M.A. Philosophy (Specializations: African Philosophy, Epistemology, Ethics, Social and Political Philosophy, Metaphysics) | Full time |
2. FACULTY OF EDUCATION
Department | Program | Duration |
---|---|---|
Arts and Social Sciences Education | M.Ed Curriculum and Instruction, Language Education, Social Studies Education | Full time |
PhD Curriculum and Instruction, Language Education, Social Studies Education | Full time | |
Science and Mathematics Education | M.Sc. (Ed) Mathematics, Biology, Chemistry, Physics, Measurement and Evaluation, Mathematics Education, Science Education | Full time |
PhD Measurement and Evaluation, Mathematics Education, Science Education | Full time | |
Educational Foundations | M.Ed Educational Management, Educational Psychology, Guidance and Counselling, Postgraduate Diploma in Education (PGDE) | Full time/part-time |
PhD Educational Management, Marriage and Family Counselling, Personal-Social Counselling, School Counselling | Full time | |
Library and Information Science | Master in Library and Information Science (MLIS) | Full time |
Vocational and Technical Education | M.Sc (Ed) Technology Education (Construction, Electrical/Electronics, Mechanical), PhD Industrial Technology Education | Full Time |
Human Kinetics and Physical and Health Education | M.Sc (Ed) Physical and Health Education, Exercise and Sport Science, Sports Management, PhD Public Health Education | Full time |
3. FACULTY OF ENVIRONMENTAL SCIENCES
Department | Program | Duration |
---|---|---|
Geography | M.Sc Environmental Management, Geography (Various specializations), Development Studies | Full time |
PhD Geography | Full time | |
Urban and Regional Planning | Master of Urban and Regional Planning (MURP), M.Sc Environmental Planning and Management, Housing, Regional Planning, Social Services Planning, Transportation Planning, Urban Design, Urban management, Postgraduate Diploma in Planning Studies (PDPS), PhD Urban & Regional Planning | Full time |
4. FACULTY OF LAW
Department | Program | Duration |
---|---|---|
Law | Master of Laws (LL.M), PhD in Laws | Full time |
5. FACULTY OF MANAGEMENT SCIENCES
Department | Program | Duration |
---|---|---|
Accounting | M.Sc Accounting and Finance, Master in Public Sector Accounting, PhD Accounting and Finance | Full time |
Business Management | Master of Business Administration (MBA) with specializations, Postgraduate Diploma in Management (PGDM), M.Sc/PhD in Management/Marketing | Full time |
6. FACULTY OF SOCIAL SCIENCES
Department | Program | Duration |
---|---|---|
Economics | M.Sc Economics (Specializations: Development, Monetary, Public Finance), PhD Economics (Various specializations) | Full time |
Political Science | Master of Public Administration (MPA), M.Sc Public Administration, International Relations and Strategic Studies, Peace studies and Conflict Resolution, PhD. Political Science | Full time |
Psychology | M.Sc. Clinical Psychology, Industrial/Organizational Psychology, Master of Health Management (MHM), PhD Psychology (Various specializations) | Full time |
Mass Communication | Postgraduate Diploma in Mass Communication (PGDMC), M.Sc. Mass Communication (Specializations: Print Media, Electronic Media, Public Relations and Advertising), PhD Mass Communication (Specializations: Print Media Sequence, Electronic Media Sequence, Public Relations and Advertising Sequence) | Full time |
Sociology | M.Sc. Sociology (Specializations: Criminology, Demography, Development Sociology, Industrial Sociology and Labour Relations, Medical Sociology, Rural Sociology, Gender Studies), PhD. Sociology | Full time |
7. FACULTY OF SCIENCE
a. Department of Biology
Program | Duration |
---|---|
M.Sc. Pure and Applied Parasitology | Full time |
M.Sc. Pure and Applied Entomology | Full time |
M.Sc. Hydrobiology and Fisheries | Full time |
M.Sc. Plant Pathology | Full time |
M.Sc. Cytogenetic and Plant Breeding | Full time |
M.Sc. Systematic and Taxonomy | Full time |
PhD Pure and Applied Parasitology | Full time |
PhD Pure and Applied Entomology | Full time |
PhD Hydrobiology and Fisheries | Full time |
PhD Plant Pathology | Full time |
PhD Cytogenetic and Plant Breeding | Full time |
PhD Systematic and Taxonomy | Full time |
b. Department of Chemistry
Program | Duration |
---|---|
M.Sc. Inorganic Chemistry | Full time |
M.Sc. Analytical Chemistry | Full time |
M.Sc. Organic Chemistry | Full time |
M.Sc. Physical Chemistry | Full time |
M.Sc. Environmental Toxicology | Full time |
M.Sc. Pollution and Control | Full time |
M.Sc. Industrial Chemistry | Full time |
M.Sc. Polymer Chemistry | Full Time |
PhD Environmental Toxicology | Full time |
PhD Pollution and Control | Full time |
PhD Industrial Chemistry | Full time |
PhD Polymer Chemistry | Full time |
PhD Analytical/Environmental Chemistry | Full time |
PhD Inorganic Chemistry | Full time |
PhD Organic Chemistry/Natural Products Chemistry | Full time |
PhD Physical Chemistry | Full time |
c. Department of Physics
Program | Duration |
---|---|
M.Sc. Radiation Physics | Full time |
M.Sc. Medical Physics | Full time |
M.Sc. Electronics and Communications Physics | Full time |
M.Sc. Theoretical Physics | Full time |
M.Sc. Atmospheric and Environmental Physics | Full time |
PhD Radiation Physics | Full time |
PhD Physics (Medical Physics, Theoretical Physics, Atmospheric & Environmental Physics) | Full time |
d. Department of Mathematics and Computer Science
Program | Duration |
---|---|
M.Sc. Mathematics | Full time |
M.Sc. Computer Science | Full time |
Postgraduate Diploma in Computer Science (PGDCS) | Full time |
8. FACULTY OF BASIC MEDICAL SCIENCES (College of Health Sciences)
a. Department of Physiology
Program | Duration |
---|---|
M.Sc. Human Physiology | Full time |
PhD Human Physiology | Full time |
b. Department of Anatomy
Program | Duration |
---|---|
M.Sc. Human Anatomy | Full time |
PhD Human Anatomy | Full time |
9. FACULTY OF CLINICAL SCIENCES (College of Health Sciences)
a. Department of Epidemiology and Community Health
Program | Duration |
---|---|
Masters of Public Health (MPH) | Full time |
Masters of Reproductive Health (MRH) | Full time |
10. CENTER FOR GENDER STUDIES
Master in Gender Studies (MGS)
Program | Duration |
---|---|
Gender and Health | Full time |
Gender, Economic Empowerment and Entrepreneurship | Full time |
Gender, Education and Professions | Full time |
Gender, Human Rights, Governance and Democracy | Full time |
Gender, Environment and Climate Change | Full time |
Gender, Management and Human Resource Development | Full time |
Gender, Agriculture and Community Development | Full time |
Gender, Security, Conflict and Peace Building | Full time |
Gender, Media Language and Arts | Full time |
Postgraduate Diploma in Gender Studies (PGDGS) | Full time |
ADMISSION REQUIREMENTS
- Applicants must meet the relevant O’Level requirement for an award of a First Degree of the Benue State University.
- A Credit in English and Mathematics is required for all courses.
- Specific subject requirements apply to various programs (e.g., Psychology, Economics, Literature).
- ‘A’ Level Passes supersede ‘O’ Level.
- For Master Degree Programs (M.Sc, M.A. and M.Ed), a first relevant degree with a minimum of Second Class Lower Division (CGPA of 2.50) is required.
- Additional qualifications are required for specific programs like M.Sc Physiology, Anatomy, Mathematics, Computer Science, Physics, Management, Marketing, etc.
- Doctor of Philosophy Programmes (PhD) necessitate a good Masters Degree with a CGPA of not less than 3.50 or ‘B’ grade.
- Various departments have specific requirements for PhD programs (e.g., PhD Law, PhD Physiology, Anatomy, Industrial Technology Education, Physics).
- Masters in Gender Studies requires a degree with a second-class honors division and above with a CGPA of at least 2.50.
General Regulations for Postgraduate Programs
- Program Duration:
- Postgraduate Diploma: Minimum one year, maximum two years.
- Postgraduate Diploma in Planning Studies: 12 months.
- Master Degree: Normally one academic year full-time, two years part-time.
- Doctorate Degree: Normally three years full-time, five years part-time.
- Specific Program Details: a. Postgraduate Diploma in Planning Studies:
- Requirements: Minimum 5 credits including English and Mathematics in WASC or NECO.
- Bachelor’s Degree in related fields or HND in Urban and Regional Planning, Architecture, or Estate Management.
- Duration: 3 to 4 semesters.
- Requirements: Basic entry qualification (5 credits including English and Mathematics).
- Acceptable Degrees: Computer Science, Engineering, Mathematics, Statistics, Physics, Chemistry, Biology, Economics, and Geography.
- Requirements: Third Class Honours in any related discipline or equivalent NUC-approved Professional qualifications.
- Master’s Degree:
- Full-time: One academic year (normal) with a maximum of two years.
- Part-time: Two academic years (normal) with a maximum of three years.
- Doctorate Degree:
- Full-time: Three years minimum with a maximum of five years.
- Part-time: Five years minimum with a maximum of seven years.
Application Process:
- Applications available online via the Benue State University website (bsum.edu.ng).
- Application fee of N20,000 payable at the designated Bank (Fidelity) using the generated Application Number.
- Submission of completed forms online, uploading academic credentials, and other necessary documents.
- Referees to complete online reference forms.
- Incomplete applications or those lacking relevant documents will not be considered.
- Late applications (after 30 days from the advertisement date) will incur an additional fee of N5,000.
Guidelines for Application:
- Complete all information sought in the form; incomplete applications will be disregarded.
- Clearly state proposed course of study and area of specialization if applicable.
- Forward official transcripts of academic record from former universities.
- Applicants can apply for admission to only one Degree/Diploma program at a time.
- Application cost: N20,000.
- Closing Date:
- Applications close 30 days from the date of advertisement; late applications will attract an additional fee.