Adeleke University School Fees Schedule 2024/2025. Adeleke University has announced the school fees for the 2024/2025 academic session. These fees apply to both fresh and returning undergraduate students. Located in Ede, Osun State, Adeleke University was established in 2011 by the Springtime Development Foundation (SDF) with the mission to provide quality education to students from diverse backgrounds. The fee structure is designed to be flexible, allowing students to pay in four instalments.
FBSS Programmes
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 1,597,770.00 | 847,635.00 | 750,135.00 | 656,317.50 | 191,317.50 | 558,817.50 | 191,317.50 |
200-300 | 1,458,280.00 | 750,390.00 | 707,890.00 | 580,195.00 | 170,195.00 | 537,695.00 | 170,195.00 |
400 | 1,588,280.00 | 802,890.00 | 785,390.00 | 626,445.00 | 176,445.00 | 608,945.00 | 176,445.00 |
FBSS Mass Communication
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 1,684,570.00 | 891,035.00 | 793,535.00 | 678,017.50 | 213,017.50 | 580,517.50 | 213,017.50 |
200-300 | 1,508,280.00 | 762,890.00 | 745,390.00 | 573,945.00 | 188,945.00 | 556,445.00 | 188,945.00 |
400 | 1,638,280.00 | 827,890.00 | 810,390.00 | 638,945.00 | 188,945.00 | 621,445.00 | 188,945.00 |
FBSS Accounting
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 1,737,770.00 | 905,135.00 | 832,635.00 | 707,567.50 | 197,567.50 | 635,067.50 | 197,567.50 |
200 | 1,598,280.00 | 807,890.00 | 790,390.00 | 631,445.00 | 176,445.00 | 613,945.00 | 176,445.00 |
300 | 1,458,280.00 | 737,890.00 | 720,390.00 | 561,445.00 | 176,445.00 | 543,945.00 | 176,445.00 |
400 | 1,588,280.00 | 802,890.00 | 785,390.00 | 626,445.00 | 176,445.00 | 608,945.00 | 176,445.00 |
FBMS Nursing
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 2,568,070.00 | 1,320,285.00 | 1,247,785.00 | 880,142.50 | 440,142.50 | 807,642.50 | 440,142.50 |
200-400 | 2,180,382.50 | 1,098,941.25 | 1,081,441.25 | 746,970.63 | 351,970.63 | 729,470.63 | 351,970.63 |
500 | 2,390,382.50 | 1,203,941.25 | 1,186,441.25 | 831,970.62 | 371,970.62 | 814,470.63 | 371,970.62 |
FBMS Medical Laboratory Science (MLS)
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 2,342,520.00 | 1,207,510.00 | 1,135,010.00 | 823,755.00 | 383,755.00 | 751,255.00 | 383,755.00 |
200-400 | 2,074,945.00 | 1,046,222.50 | 1,028,722.50 | 715,611.25 | 330,611.25 | 698,111.25 | 330,611.25 |
500 | 2,284,945.00 | 1,151,222.50 | 1,133,722.50 | 800,611.25 | 350,611.25 | 783,111.25 | 350,611.25 |
FBMS Public Health
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 1,931,220.00 | 1,001,860.00 | 929,360.00 | 720,930.00 | 280,930.00 | 648,430.00 | 280,930.00 |
200-300 | 1,831,120.00 | 924,310.00 | 906,810.00 | 654,655.00 | 269,655.00 | 637,155.00 | 269,655.00 |
400 | 2,041,120.00 | 1,029,310.00 | 1,011,810.00 | 739,655.00 | 289,655.00 | 722,155.00 | 289,655.00 |
FBMS Anatomy and Physiology
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 1,601,120.00 | 836,810.00 | 764,310.00 | 638,405.00 | 198,405.00 | 565,905.00 | 198,405.00 |
200-300 | 1,525,920.00 | 771,710.00 | 754,210.00 | 578,355.00 | 193,355.00 | 560,855.00 | 193,355.00 |
400 | 1,655,920.00 | 836,710.00 | 819,210.00 | 643,355.00 | 193,355.00 | 625,855.00 | 193,355.00 |
Computer Science, Information Technology, Cybersecurity, Software Engineering
Level | Session Bill (₦) | 1st Semester (₦) | 2nd Semester (₦) | 1st Instalment (₦) | 2nd Instalment (₦) | 3rd Instalment (₦) | 4th Instalment (₦) |
---|---|---|---|---|---|---|---|
100 | 1,704,220.00 | 888,360.00 | 815,860.00 | 664,180.00 | 224,180.00 | 591,680.00 | 224,180.00 |
200-300 | 1,589,150.00 | 803,325.00 | 785,825.00 | 594,162.50 | 209,162.50 | 576,662.50 | 209,162.50 |
400 | 1,719,150.00 | 868,325.00 | 850,825.00 | 659,162.50 | 209,162.50 | 641,662.50 | 209,162.50 |
For more information on the fee structure and other details, visit the Adeleke University Tuition Fees Page.