UNIMAID Cut-Off Marks For 2024/2025 Session. The University of Maiduguri (UNIMAID) has released the cut-off marks for the 2024/2025 academic session. These cut-off marks are crucial for candidates seeking admission into various programmes at the university. It is important to know these marks before applying for your chosen course, as they are established to ensure students meet the required academic standards. This guide provides a detailed overview of the cut-off marks for each programme offered at UNIMAID.
UNIMAID Admission Details
Information | Details |
---|---|
University | UNIMAID |
Session | 2024/2025 |
Announcement | Cut-off marks for courses |
Top Course | Medicine (250) |
Law Cut-Off | 250 for Merit |
Engineering | 170 – 180 |
Life Sciences | 140 – 190 |
Next Steps | Register for Post-UTME |
UNIMAID Cut-Off Marks by Faculty
Faculty of Basic Clinical Sciences
Course | Merit | Others |
---|---|---|
MBBS | 250 | 220 |
Faculty of Dentistry
Course | Merit | Others |
---|---|---|
BDS | 250 | 220 |
Faculty of Basic Medical Sciences
Course | Merit | Others |
---|---|---|
Human Anatomy | 220 | 200 |
Physiology | 220 | 200 |
Nutrition & Dietetics | 220 | 200 |
Faculty of Allied Health Sciences
Course | Merit | Others |
---|---|---|
Physiotherapy | 220 | 200 |
Radiography | 220 | 200 |
Nursing Science | 220 | 200 |
Medical Laboratory Science | 220 | 200 |
Faculty of Agriculture
Course | Merit | Others |
---|---|---|
B. Agriculture | 140 | 140 |
B. Fisheries | 140 | 140 |
B. Forestry and Wildlife | 140 | 140 |
B. Animal Science | 140 | 140 |
Faculty of Arts
Course | Merit | Others |
---|---|---|
B.A. Arabic Studies | 140 | 140 |
B.A. Islamic Studies | 140 | 140 |
B.A. English and Literary Studies | 140 | 140 |
B.A. History and Strategic Studies | 140 | 140 |
B.A. Language and Linguistics | 140 | 140 |
B.A. Language and Linguistics (Kanuri) | 140 | 140 |
B.A. Language and Linguistics (Fulfulde) | 140 | 140 |
B.A. Hausa | 140 | 140 |
B.A. Kanuri | 140 | 140 |
B.A. French | 140 | 140 |
B.A. Theatre Arts | 140 | 140 |
Faculty of Education
Course | Merit | Others |
---|---|---|
B.A. Ed. Adult Education | 140 | 140 |
B.A. Ed. Arabic | 140 | 140 |
B.A. Ed. Islamic Studies | 140 | 140 |
B.A. Ed. English Language | 140 | 140 |
B.A. Ed. Hausa | 140 | 140 |
B.A. Ed. History | 140 | 140 |
B.Sc. Ed. Biology | 140 | 140 |
B.Sc. Ed. Chemistry | 140 | 140 |
B.Sc. Ed. Mathematics | 140 | 140 |
B.Sc. Ed. Physics | 140 | 140 |
B.Sc. Ed. Business | 140 | 140 |
B.Sc. Ed. Economics | 140 | 140 |
B.Sc. Ed. Agriculture | 140 | 140 |
B.Sc. Ed. Library and Information Science | 140 | 140 |
B.Sc. Ed. Health Education | 140 | 140 |
B.Sc. Ed. Physical Education | 140 | 140 |
B.Sc. Ed. Geography | 140 | 140 |
Faculty of Engineering
Course | Merit | Others |
---|---|---|
B. Eng. Agriculture Engineering | 170 | 160 |
B. Eng. Chemical Engineering | 170 | 160 |
B. Eng. Civil and Water Res. Engineering | 180 | 170 |
B. Eng. Computer Engineering | 180 | 170 |
B. Eng. Electrical & Electronic Engineering | 170 | 160 |
B. Eng. Mechanical Engineering | 170 | 160 |
B.Sc. Food Science and Tech. Engineering | 170 | 160 |
Faculty of Environmental Studies
Course | Merit | Others |
---|---|---|
B.Sc. Architecture | 200 | 190 |
B.Sc. Building | 170 | 160 |
B.Sc. Fine Arts | 140 | 140 |
B.Sc. Geomatics | 160 | 150 |
B.Sc. Industrial Design | 160 | 150 |
B.Sc. Quantity Surveying | 160 | 160 |
B.Sc. Urban and Regional Planning | 160 | 160 |
Faculty of Law
Course | Merit | Others |
---|---|---|
LLB | 250 | 180 |
LLB and Sharia | 200 | 160 |
Faculty of Life Sciences
Course | Merit | Others |
---|---|---|
B.Sc. Botany | 140 | 140 |
B.Sc. Zoology | 140 | 140 |
B.Sc. Biochemistry | 180 | 170 |
B.Sc. Biotechnology | 180 | 170 |
B.Sc. Microbiology | 190 | 180 |
B.Sc. Environmental Biology | 170 | 150 |
Faculty of Management Sciences
Course | Merit | Others |
---|---|---|
B.Sc. Accountancy | 140 | 140 |
B.Sc. Business Administration | 140 | 140 |
B.Sc. Banking and Finance | 140 | 140 |
B.Sc. Marketing | 140 | 140 |
B.Sc. Public Administration | 140 | 140 |
Faculty of Pharmacy
Course | Merit | Others |
---|---|---|
B. Pharmacy | 220 | 200 |
Faculty of Physical Sciences
Course | Merit | Others |
---|---|---|
B.Sc. Chemistry | 140 | 140 |
B.Sc. Computer Science | 170 | 150 |
B.Sc. Industrial Chemistry | 160 | 150 |
B.Sc. Petroleum Chemistry | 160 | 150 |
B.Sc. Geology | 170 | 150 |
B.Sc. Mathematics | 140 | 140 |
B.Sc. Statistics | 140 | 140 |
B.Sc. Physics | 140 | 140 |
Faculty of Social Sciences
Course | Merit | Others |
---|---|---|
B.Sc. Economics | 140 | 140 |
B.Sc. Geography | 140 | 140 |
B.Sc. Sociology and Anthropology | 140 | 140 |
B.Sc. Political Science | 140 | 140 |
B.Sc. Mass Communication | 200 | 190 |
Faculty of Veterinary Medicine
Course | Merit | Others |
---|---|---|
DVM | 190 | 180 |
These cut-off marks are essential for candidates to meet the criteria for their desired courses at UNIMAID.