Wellspring University School Fees 2024/2025. For further details and a complete breakdown, visit the official Wellspring University fees page. Plan your finances effectively and prepare for a fulfilling academic journey at Wellspring University.
GAIN ADMISSION INTO ANY NIGERIAN UNIVERSITY WITHOUT JAMB – REGISTER FOR IJMB TODAY
College of Social and Management Sciences
Programme | 100 Level | 200 Level | 300 Level | 400 Level |
---|---|---|---|---|
B.Sc. Accounting | ₦588,000 | ₦575,000 | ₦575,000 | ₦575,000 |
B.Sc. Mass Communication | ₦588,000 | ₦575,000 | ₦575,000 | ₦575,000 |
B.Sc. Business Administration | ₦585,000 | ₦575,000 | ₦575,000 | ₦575,000 |
B.Sc. International Relations | ₦588,000 | ₦575,000 | ₦575,000 | ₦575,000 |
B.Sc. Public Administration | ₦574,000 | ₦575,000 | ₦575,000 | ₦575,000 |
B.Sc. Hotel Management & Tourism | – | ₦560,000 | ₦560,000 | ₦560,000 |
B.Sc. Economics | ₦533,000 | ₦560,000 | ₦560,000 | ₦560,000 |
B.Sc. Human Resource Management | ₦574,000 | ₦560,000 | ₦560,000 | ₦560,000 |
B.Sc. Criminology & Security Studies | ₦574,000 | ₦560,000 | ₦560,000 | ₦560,000 |
B.Sc. Entrepreneurship | – | ₦527,000 | ₦527,000 | ₦527,000 |
College of Science & Computing
Programme | 100 Level | 200 Level | 300 Level | 400 Level |
---|---|---|---|---|
B.Sc. Microbiology | ₦574,000 | ₦565,500 | ₦565,500 | ₦565,500 |
B.Sc. Biochemistry | ₦574,000 | ₦565,500 | ₦565,500 | ₦565,500 |
B.Sc. Computer Science | ₦651,000 | ₦627,750 | ₦627,750 | ₦627,750 |
B.Sc. Software Engineering | ₦651,000 | ₦627,750 | ₦627,750 | ₦627,750 |
B.Sc. Cyber Security | ₦641,000 | ₦607,500 | ₦607,500 | ₦607,500 |
B.Sc. Information Technology | – | ₦595,500 | ₦595,500 | ₦595,500 |
College of Basic Medical & Health Sciences
Programme | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
---|---|---|---|---|---|
B.NSc. Nursing | ₦1,395,000 | ₦1,250,000 | ₦1,175,000 | ₦1,175,000 | ₦1,175,000 |
BMLS Medical Laboratory Science | ₦985,500 | ₦830,000 | ₦830,000 | ₦830,000 | ₦830,000 |
B.Sc. Public Health | ₦641,000 | ₦627,750 | ₦627,750 | ₦627,750 | – |
Hostel Accommodation Fee
Category | Fee |
---|---|
Fresh Students | ₦225,000 |
Returning Students | ₦215,000 |
Other Charges
Item | Fee |
---|---|
Application Form (New students only) | ₦12,500 |
Acceptance Fee (Nursing Science) | ₦70,000 |
Acceptance Fee (Other Courses) | ₦40,000 |
Matriculation Fee (New students only) | ₦30,000 |
Development Levy (Annual) | ₦10,000 |
Medical Services (Annual) | ₦40,000 |
Laboratory Fee (Sciences & Accounting – Annual) | ₦30,000 |
Studio Fee (Mass Communication – Annual) | ₦30,000 |
ID Card (New students only) | ₦5,000 |
Sporting Activities (Annual) | ₦5,000 |
ICT Charge (Annual) | ₦25,000 |
Caution Fee (New students only) | ₦10,000 |
WAEC/NECO Verification | ₦5,000 |
Library Development (Annual) | ₦10,000 |
Clinical Services (Nursing Science & Medical Laboratory Science) | |
200 Level | ₦250,000 |
300 Level | ₦300,000 |
400 Level | ₦350,000 |
500 Level | ₦400,000 |
Induction to Computer Professionals Registration Council of Nigeria | ₦35,000 |
Alumni Dues | ₦20,000 |
Wellspring University Part-Time Undergraduate Programmes School Fees 2024/2025
Tuition Fees
College of Science & Computing
Programme | New Students | Returning Students |
---|---|---|
B.Sc. Computer Science | ₦298,500 | ₦275,500 |
College of Social & Management Sciences
Programme | New Students | Returning Students |
---|---|---|
B.Sc. Accounting | ₦267,500 | ₦245,000 |
B.Sc. Mass Communication | ₦267,500 | ₦245,000 |
B.Sc. Business Administration | ₦267,500 | ₦245,000 |
B.Sc. Economics | ₦267,500 | ₦245,000 |
B.Sc. International Relations | ₦267,500 | ₦245,000 |
B.Sc. Public Administration | ₦267,500 | ₦245,000 |
Other Charges
Charge | Fee |
---|---|
Application Form (New students only) | ₦12,500 |
Acceptance Fee (New students only) | ₦35,000 |
Matriculation Fee (New students only) | ₦30,000 |
Development Levy (Annual) | ₦10,000 |
Medical Services (Annual) | ₦10,000 |
Laboratory Fee (Sciences & Accounting – Annual) | ₦30,000 |
Studio Fee (Mass Communication – Annual) | ₦30,000 |
ID Card (New students only) | ₦5,000 |
Sporting Activities (Annual) | ₦5,000 |
ICT Charge (Annual) | ₦25,000 |
Caution Fee (New students only) | ₦10,000 |
WAEC/NECO Verification | ₦5,000 |
Library Development (Annual) | ₦10,000 |
Alumni Dues | ₦20,000 |
Induction to Computer Professionals Registration Council of Nigeria (For Graduating Students of Computer Science, Cyber Security, Software Engineering & Information Technology) | ₦35,000 |
Wellspring University Postgraduate School Fees 2024/2025
Tuition Fees
Doctorate Programmes
Programme | New Students | Returning Students |
---|---|---|
PhD in Accounting | ₦845,000 | ₦810,000 |
PhD in Business Administration | ₦845,000 | ₦810,000 |
PhD in International Relations & Diplomacy | ₦845,000 | NA |
DBA (Doctor of Business Administration) | ₦975,500 | ₦945,000 |
Master’s Degree Programmes
Programme | New Students | Returning Students |
---|---|---|
MSc Microbiology | ₦410,000 | ₦384,750 |
MSc Computer Science | ₦465,000 | ₦415,800 |
MSc Accounting | ₦435,000 | ₦384,750 |
MSc Business Administration | ₦435,000 | ₦384,750 |
MSc International Relations & Diplomacy | ₦435,000 | ₦384,750 |
MSc Mass Communication | ₦435,000 | ₦384,750 |
MSc Economics | ₦435,000 | ₦384,750 |
MBA Management | ₦498,500 | ₦465,000 |
MBA Finance | ₦498,500 | ₦465,000 |
MBA Marketing | ₦498,500 | ₦465,000 |
MBA Information Technology | ₦498,500 | ₦465,000 |
Postgraduate Diploma (PGD) Programmes
Programme | Fee |
---|---|
PGD Financial Management | ₦317,250 |
PGD Entrepreneurship | ₦317,250 |
PGD Business Communication | ₦317,250 |
PGD Software Engineering | ₦317,250 |
PGD Information Technology | ₦317,250 |
PGD Business Administration | ₦303,750 |
PGD Economics | ₦303,750 |
PGD International Relations & Diplomacy | ₦303,750 |
PGD Mass Communication | ₦303,750 |
PGD Computer Science | ₦337,500 |
PGD Microbiology | ₦303,750 |
Other Charges (All Postgraduate Programmes)
Charge | PGD Programmes | Master’s Programmes | PhD & DBA Programmes |
---|---|---|---|
Application Form (New Students) | ₦15,000 | ₦15,000 | ₦25,000 |
Acceptance Fee (New Students) | ₦35,000 | ₦50,000 | ₦75,000 |
Matriculation (One-off) | ₦30,000 | ₦30,000 | ₦30,000 |
ID Card (Fresh Students) | ₦5,000 | ₦5,000 | ₦5,000 |
Development Fee (New Students) | ₦15,000 | ₦15,000 | ₦15,000 |
Registration (Per Session) | ₦40,000 | ₦40,000 | ₦40,000 |
Medical Services (Annual) | ₦15,000 | ₦15,000 | ₦15,000 |
Annual Laboratory Fee | ₦30,000 | ₦30,000 | ₦30,000 |
Annual Studio Fee | ₦30,000 | ₦30,000 | ₦30,000 |
ICT Fee (Annual) | ₦10,000 | ₦10,000 | ₦10,000 |
Caution Fee | ₦10,000 | ₦10,000 | ₦10,000 |
Library Due (Annual) | ₦10,000 | ₦10,000 | ₦10,000 |
Alumni Dues (Graduating Students) | ₦25,000 | ₦25,000 | ₦25,000 |
Wellspring University JUPEB School Fees 2024/2025
Tuition Fees
Science Students
- Annual Tuition Fee: ₦322,000
Arts Students
- Annual Tuition Fee: ₦301,500
Hostel Accommodation
- Annual Fee: ₦225,000
Other Charges
Charge | Amount |
---|---|
Application Form (New Students) | ₦12,500 |
Acceptance Fee (New Students) | ₦25,000 |
Development Levy (Annual) | ₦10,000 |
Medical Services (Annual) | ₦40,000 |
Laboratory Fee (Sciences & Accounting – Annual) | ₦20,000 |
ID Card (New Students Only) | ₦5,000 |
Sporting Activities (Annual) | ₦5,000 |
Caution Fee (New Students Only) | ₦10,000 |
Library Development (Annual) | ₦10,000 |
JUPEB External Examination Fee (One Off) | ₦30,000 |
Examination Administration Fee | ₦50,000 |
Payment Instructions
To pay your fees, follow these steps:
- Visit the Wellspring University official website.
- Navigate to the Fees Section.
- Follow the provided guidelines to complete your payment.