UMYU 2022/2023 School of Continuing Education Supplementary admission list for 100 & 200 Level; The Umar Musa Yar’adua University School of Continuing Education has published the Supplementary Admission List for the 2022/2023 academic session for both 100 and 200 levels.
GAIN ADMISSION INTO ANY NIGERIAN UNIVERSITY WITHOUT JAMB – REGISTER FOR IJMB TODAY
UMYU School of Continuing Education Supplementary admission list for 100 & 200 Level, 2022/2023
SUPPLEMENTARY ADMISSION LIST – LEVEL 100
S/N | App No | Full Name | Course | State | LGA | Gender | Level |
---|---|---|---|---|---|---|---|
1 | APP230554 | AISHA LAWAL | B.A. (Ed) Arabic | Katsina | Katsina | Female | 100 |
2 | APP230323 | DIKKO MUNTARI | B.A. (Ed) Hausa | Katsina | Batsari | Male | 100 |
3 | APP230475 | ADAMU ABDULGANIYU EKA | B.Sc Political Science | Katsina | Bindawa | Male | 100 |
4 | APP230321 | ABDURRAHMAN RUKAYYA TASIU | B.Sc. (Ed) Biology | Katsina | Katsina | Female | 100 |
5 | APP230807 | LAWAL SALMANU | B.Sc. (Ed) Geography Ā (Science Option) | Katsina | Batagarawa | Male | 100 |
6 | APP230553 | BASIRU ABUBAKAR | B.Sc. (Ed) Geography Ā (Science Option) | Katsina | Dan-Musa | Male | 100 |
7 | APP230678 | BAKIR AHMAD | B.Sc. (Ed) Mathematics | Katsina | Katsina | Male | 100 |
8 | APP230028 | HAMBALI SULEIMAN | B.Sc. Accounting | Katsina | Batagarawa | Male | 100 |
9 | APP230614 | IMRANA IBRAHIM | B.Sc. Public Administration | Katsina | Safana | Male | 100 |
10 | APP230382 | HARUNA MUHAMMAD | B.Sc. Sociology | Katsina | Katsina | Male | 100 |
11 | APP230566 | TASI’U LIMAN | BLIS | Kebbi | Koko-Besse | Male | 100 |
12 | APP230259 | ASMAU MAARUF | BLIS | Katsina | Katsina | Female | 100 |
13 | APP230514 | FATIMA BASIRU | Public Administration | Katsina | Batsari | Female | 100 |
SUPPLEMENTARY ADMISSION LIST – LEVEL 200
S/N | App No | Full Name | Course | State | LGA | Gender | Level |
---|---|---|---|---|---|---|---|
1 | APP230090 | HAJARA KABIR | B.A. (Ed) Islamic Studies | Katsina | Safana | Female | 200 |
2 | APP230100 | ABUBAKAR SANI | B.A. Islamic Studies | Katsina | Jibia | Male | 200 |
3 | APP230206 | SHEHU IBRAHIM | BLIS | Katsina | Kafur | Male | 200 |
This supplementary list encompasses students admitted into both 100 and 200 levels, with their respective courses, states of origin, local government areas, genders, and levels clearly indicated.