Mon - Fri: 9:00 - 17:00

Mon - Fri: 9:00 - 17:00

We are open to visit

Student Village Academy Forums SCHOOL LIFE University And Poly Veritas University School Fees Schedule For Undergraduate And Postgraduate Students 2022/2023.

  • This topic is empty.
Viewing 0 reply threads
  • Author
    Posts
    • #42386
      Student Village
      Keymaster

      Veritas University School Fees Schedule For Undergraduate And Postgraduate Students 2022/2023.

      The management of the Veritas University, Abuja (the Catholic University of Nigeria) has released the amount payable as school fees by the undergraduate and postgraduate students of the institution for the 2022/2023 academic session.

      Veritas University Undergraduate School Fees

      Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:

      Education, Management Sc., Humanities, And Soc. Sc.

      Male (A-J) Male K Male L Male M Stanzel Female CICL Female PA-ETO Female
      Tuition 380,000.00 380,000.00 380,000.00 380,000.00 380,000.00 380,000.00 380,000.00
      Other Charges ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00
      Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
      Grand Total ₦ 740,000.00 ₦ 770,000.00 ₦ 790,000.00 ₦ 840,000.00 ₦ 770,000.00 ₦ 790,000.00 ₦ 860,000.00

      Nursing And Pharmacy

      Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO Female
      Tuition ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00
      Other Charges ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00
      Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
      Grand Total ₦ 1,535,000.00 ₦ 1,565,000.00 ₦ 1,585,000.00 ₦ 1,635,000.00 ₦ 1,565,000.00 ₦ 1,585,000.00 ₦ 1,655,000.00

      Natural And Applied Sciences

      Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO
      Tuition 400,000.00 400,000.00 400,000.00 400,000.00 400,000.00 400,000.00 400,000.00
      Other Charges ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00
      Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
      Grand Total ₦ 810,000.00 ₦ 840,000.00 ₦ 860,000.00 ₦ 910,000.00 ₦ 840,000.00 ₦ 860,000.00 ₦ 930,000.00

      Software Engineering, Faculty of Engineering

      Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO
      Tuition ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00
      Other Charges ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00
      Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
      Grand Total ₦ 830,000.00 ₦ 860,000.00 ₦ 880,000.00 ₦ 930,000.00 ₦ 860,000.00 ₦ 880,000.00 ₦ 950,000.00

      Law

      Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO
      Tuition ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00
      Other Charges ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00
      Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
      Grand Total ₦ 1,490,000.00 ₦ 1,520,000.00 ₦ 1,540,000.00 ₦ 1,590,000.00 ₦ 1,520,000.00 ₦ 1,540,000.00 ₦ 1,610,000.00

      Med Lab

      Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO Female
      Tuition ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00
      Other Charges ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00
      Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
      Grand Total ₦ 1,165,000.00 ₦ 1,195,000.00 ₦ 1,215,000.00 ₦ 1,265,000.00 ₦ 1,195,000.00 ₦ 1,215,000.00 ₦ 1,285,000.00

      Veritas University Postgraduate School Fees

      FEES FOR AMOUNT
      PhD ₦ 770,000.00
      Masters for (NAS) ₦ 635,000.00
      Masters for (MGT/HUM/SOS/EDU) ₦ 605,000.00
      Masters (MBA/MPA) ₦ 850,000.00
      PGD(NAS) ₦ 360,000.00
      PGD (MGT/HUM/SOS/EDU) ₦ 350,000.00

      NOTE

      • This fee structure is per academic session:
        • For example, for Master’s programmes which are supposed to last for three semesters, students will be expected to pay for one full academic session and pay 50% of the complete fees for the third semester and shall continue to pay the same amount for any additional semesters if such a student fails to complete the programme on schedule.
        • Each student enrolled in the Ph.D. program is responsible for paying the full academic session fees for the first three semesters and 50% of the full academic session fees for any additional semesters they need to finish the program. This is true for both the professional master’s programs and the postgraduate diploma programs.
Viewing 0 reply threads
  • You must be logged in to reply to this topic.